Vietnam |
appearance as argument number 1 |
(currencyType Vietnam VietnameseDong) | Economy.kif 3575-3575 | |
(documentation Vietnam EnglishLanguage "The Nation of Vietnam.") | CountriesAndRegions.kif 1380-1380 | |
(economyType Vietnam DevelopingCountry) | Economy.kif 729-729 | |
(economyType Vietnam LessDevelopedCountry) | Economy.kif 345-345 | |
(externalImage Vietnam "http://articulatesoftware.com/SUMOpictures/geography/ Country_Maps/ V/ Vietnam.png") | pictureList.kif 823-823 | |
(geographicSubregion Vietnam SoutheasternAsia) | CountriesAndRegions.kif 626-626 | |
(instance Vietnam Nation) | CountriesAndRegions.kif 627-627 |
appearance as argument number 2 |
(claimedTerritory ParacelIslands Vietnam) | CountriesAndRegions.kif 3719-3719 | |
(claimedTerritory SpratlyIslands Vietnam) | CountriesAndRegions.kif 3722-3722 | |
(names "Vietnam" Vietnam) | CountriesAndRegions.kif 4188-4188 | |
(termFormat ChineseLanguage Vietnam "越南") | domainEnglishFormat.kif 61654-61654 | |
(termFormat ChineseTraditionalLanguage Vietnam "越南") | domainEnglishFormat.kif 61653-61653 | |
(termFormat EnglishLanguage Vietnam "vietnam") | domainEnglishFormat.kif 61652-61652 |
appearance as argument number 3 |
(codeMapping ISO-3166-1-alpha-2 "VN" Vietnam) | Media.kif 2839-2839 |