TundraClimateZone more pictures... |
appearance as argument number 1 |
(documentation TundraClimateZone EnglishLanguage "TundraClimateZone is a subclass of PolarClimateZone characterized by having an average temperature above zero degrees Celsius (but below 10 degrees) in the warmest month. Koeppen subtype 'ET'.") | Geography.kif 1586-1589 | |
(externalImage TundraClimateZone "http://upload.wikimedia.org/wikipedia/ commons/ 4/ 48/ LocationAntarctica.png") | pictureList.kif 3264-3264 | |
(externalImage TundraClimateZone "http://upload.wikimedia.org/wikipedia/ commons/ 4/ 4c/ Wrangel_Island_tundra.jpg") | pictureList.kif 3265-3265 | |
(externalImage TundraClimateZone "http://upload.wikimedia.org/wikipedia/ commons/ 7/ 74/ Icebreaker_in_greenland_2.JPG") | pictureList.kif 3266-3266 | |
(externalImage TundraClimateZone "http://upload.wikimedia.org/wikipedia/ commons/ a/ a5/ 800px-Map-Tundra.png") | pictureList.kif 3024-3024 | |
(externalImage TundraClimateZone "http://upload.wikimedia.org/wikipedia/ commons/ e/ ee/ Tundra_coastal_vegetation_Alaska.jpg") | pictureList.kif 3267-3267 | |
(subclass TundraClimateZone PolarClimateZone) | Geography.kif 1584-1584 |
appearance as argument number 2 |
(termFormat ChineseLanguage TundraClimateZone "苔原气候带") | domainEnglishFormat.kif 59470-59470 | |
(termFormat ChineseTraditionalLanguage TundraClimateZone "苔原氣候帶") | domainEnglishFormat.kif 59469-59469 | |
(termFormat EnglishLanguage TundraClimateZone "tundra climate zone") | domainEnglishFormat.kif 59468-59468 |