CoteDIvoire(coteD ivoire) | Cote_d'Ivoire, Ivory_Coast, Republic_of_Cote_d'Ivoire |
appearance as argument number 1 |
(currencyType CoteDIvoire IvoryCoastFranc) | Economy.kif 3233-3233 | Ivory coast franc is a currency type of coteD ivoire |
(documentation CoteDIvoire EnglishLanguage "The Nation of CoteDIvoire.") | CountriesAndRegions.kif 1218-1218 | |
(economyType CoteDIvoire DevelopingCountry) | Economy.kif 638-638 | Developing country is an economy type of coteD ivoire |
(economyType CoteDIvoire LessDevelopedCountry) | Economy.kif 254-254 | Less developed country is an economy type of coteD ivoire |
(externalImage CoteDIvoire "http://articulatesoftware.com/SUMOpictures/geography/ Country_Maps/ C/ Cote_d'Ivoire.png") | pictureList.kif 371-371 | |
(externalImage CoteDIvoire "http://upload.wikimedia.org/wikipedia/commons/ 3/ 38/ Maske.JPG") | pictureList.kif 5000-5000 | |
(externalImage CoteDIvoire "http://upload.wikimedia.org/wikipedia/commons/ e/ e0/ C%C3%B4te_d%27Ivoire_Map.jpg") | pictureList.kif 4748-4748 | |
(externalImage CoteDIvoire "http://upload.wikimedia.org/wikipedia/commons/ e/ eb/ LocationCotedIvoire.svg") | pictureList.kif 4999-4999 | |
(geographicSubregion CoteDIvoire WesternAfrica) | CountriesAndRegions.kif 199-199 | CoteD ivoire is a geographic subregion of western africa |
(instance CoteDIvoire Nation) | CountriesAndRegions.kif 200-200 | CoteD ivoire is an instance of nation |
appearance as argument number 2 |
(names "Cote d'Ivoire" CoteDIvoire) | CountriesAndRegions.kif 3983-3983 | CoteD ivoire has name "Cote d'Ivoire" |
(termFormat ChineseLanguage CoteDIvoire "科特迪瓦科特迪瓦") | domainEnglishFormat.kif 17484-17484 | |
(termFormat ChineseTraditionalLanguage CoteDIvoire "科特迪瓦科特迪瓦") | domainEnglishFormat.kif 17483-17483 | |
(termFormat EnglishLanguage CoteDIvoire "coteD ivoire") | domainEnglishFormat.kif 17482-17482 |
appearance as argument number 3 |
(codeMapping ISO-3166-1-alpha-2 "CI" CoteDIvoire) | Media.kif 2675-2675 | "CI" in ISO-3166-1-alpha-2 denotes coteD ivoire |