Belgium |
appearance as argument number 1 |
(currencyType Belgium EuroDollar) | Economy.kif 3112-3112 | |
(documentation Belgium EnglishLanguage "The Nation of Belgium.") | CountriesAndRegions.kif 1192-1192 | |
(economyType Belgium AdvancedEconomy) | Economy.kif 537-537 | |
(economyType Belgium DevelopedCountry) | Economy.kif 149-149 | |
(externalImage Belgium "http://articulatesoftware.com/SUMOpictures/geography/ Country_Maps/ B/ Belgium.png") | pictureList.kif 270-270 | |
(geographicSubregion Belgium WesternEurope) | CountriesAndRegions.kif 348-348 | |
(instance Belgium EuropeanNation) | CountriesAndRegions.kif 349-349 | |
(member Belgium BeneluxEconomicUnion) | Government.kif 2867-2867 | |
(member Belgium EuropeanMonetaryUnion) | Government.kif 3164-3164 |
appearance as argument number 2 |
(geographicSubregion AntwerpBelgium Belgium) | CountriesAndRegions.kif 2542-2542 | |
(geographicSubregion BrusselsBelgium Belgium) | CountriesAndRegions.kif 2676-2676 | |
(names "Belgium" Belgium) | CountriesAndRegions.kif 4050-4050 | |
(termFormat ChineseLanguage Belgium "比利时") | domainEnglishFormat.kif 10670-10670 | |
(termFormat ChineseTraditionalLanguage Belgium "比利時") | domainEnglishFormat.kif 10669-10669 | |
(termFormat EnglishLanguage Belgium "belgium") | domainEnglishFormat.kif 10668-10668 |
appearance as argument number 3 |
(codeMapping ISO-3166-1-alpha-2 "BE" Belgium) | Media.kif 2657-2657 |