Tin |
appearance as argument number 1 |
(atomicNumber Tin 50) | Mid-level-ontology.kif 28145-28145 | |
(boilingPoint Tin (MeasureFn 2543.0 KelvinDegree)) |
Mid-level-ontology.kif 29331-29331 | |
(documentation Tin EnglishLanguage "Silvery malleable metallic element belonging to group 14 of the periodic table. Twenty-six isotopes are known, five of which are radioactive. Chemically reactive. Combines directly with chlorine and oxygen and displaces hydrogen from dilute acids. ") | Mid-level-ontology.kif 28153-28156 | |
(externalImage Tin "http://upload.wikimedia.org/wikipedia/commons/3/33/Sn-TableImage.png") | pictureList.kif 2035-2035 | |
(externalImage Tin "http://upload.wikimedia.org/wikipedia/commons/c/cb/Sn%2C50.jpg") | pictureList.kif 2406-2406 | |
(externalImage Tin "http://upload.wikimedia.org/wikipedia/commons/thumb/ c/ cb/ Sn%2C50.jpg/ 125px-Sn%2C50.jpg") | pictureList.kif 1269-1269 | |
(meltingPoint Tin (MeasureFn 505.118 KelvinDegree)) |
Mid-level-ontology.kif 29330-29330 | |
(names Tin "Tin") | Mid-level-ontology.kif 28143-28143 | |
(roomTempState Tin Solid) | Mid-level-ontology.kif 31532-31532 | |
(subclass Tin ElementalSubstance) | Mid-level-ontology.kif 28142-28142 |
appearance as argument number 2 |
(conventionalShortName "Sn" Tin) | Mid-level-ontology.kif 28144-28144 | |
(termFormat ChineseLanguage Tin "锡") | domainEnglishFormat.kif 58144-58144 | |
(termFormat ChineseTraditionalLanguage Tin "錫") | domainEnglishFormat.kif 58143-58143 | |
(termFormat EnglishLanguage Tin "tin") | domainEnglishFormat.kif 58142-58142 |
antecedent |
(=> (and (instance ?ATOM Tin) (instance ?ATOM Atom)) (measure ?ATOM (MeasureFn 118.69 Amu))) |
Mid-level-ontology.kif 28147-28151 |