Scandium |
appearance as argument number 1 |
(atomicNumber Scandium 21) | Mid-level-ontology.kif 27656-27656 | |
(boilingPoint Scandium (MeasureFn 3105.0 KelvinDegree)) |
Mid-level-ontology.kif 29273-29273 | |
(documentation Scandium EnglishLanguage "Rare soft silvery metallic element belonging to group 3 of the periodic table. There are ten isotopes, nine of which are radioactive and have short half-lives. Predicted in 1869 by Mendeleev, isolated by Nilson in 1879.") | Mid-level-ontology.kif 27664-27667 | |
(externalImage Scandium "http://upload.wikimedia.org/wikipedia/commons/c/ cc/ Sc%2C21.jpg") | pictureList.kif 2344-2344 | |
(externalImage Scandium "http://upload.wikimedia.org/wikipedia/commons/c/ ce/ Sc-TableImage.svg") | pictureList.kif 1970-1970 | |
(externalImage Scandium "http://upload.wikimedia.org/wikipedia/commons/thumb/ c/ cc/ Sc%2C21.jpg/ 125px-Sc%2C21.jpg") | pictureList.kif 1244-1244 | |
(meltingPoint Scandium (MeasureFn 1812.0 KelvinDegree)) |
Mid-level-ontology.kif 29272-29272 | |
(names Scandium "Scandium") | Mid-level-ontology.kif 27654-27654 | |
(roomTempState Scandium Solid) | Mid-level-ontology.kif 31503-31503 | |
(subclass Scandium ElementalSubstance) | Mid-level-ontology.kif 27653-27653 |
appearance as argument number 2 |
(conventionalShortName "Sc" Scandium) | Mid-level-ontology.kif 27655-27655 | |
(termFormat ChineseLanguage Scandium "钪") | domainEnglishFormat.kif 51473-51473 | |
(termFormat ChineseTraditionalLanguage Scandium "鈧") | domainEnglishFormat.kif 51472-51472 | |
(termFormat EnglishLanguage Scandium "scandium") | domainEnglishFormat.kif 51471-51471 |
antecedent |
(=> (and (instance ?ATOM Scandium) (instance ?ATOM Atom)) (measure ?ATOM (MeasureFn 44.956 Amu))) |
Mid-level-ontology.kif 27658-27662 |