LeastDevelopedCountry more pictures... |
appearance as argument number 1 |
(documentation LeastDevelopedCountry EnglishLanguage "LeastDevelopedCountry is a sub-classification of LessDevelopedCountry characterizing those countries that have no significant economic growth, a per capita GDP of less than $1,000 UnitedStatesDollars, and low literacy. Also known as 'undeveloped countries'.") | Economy.kif 407-411 | |
(externalImage LeastDevelopedCountry "http://upload.wikimedia.org/wikipedia/ commons/ 0/ 0f/ Mao_Women.jpg") | pictureList.kif 11338-11338 | |
(externalImage LeastDevelopedCountry "http://upload.wikimedia.org/wikipedia/ commons/ 3/ 3c/ Khotan-mercado-chicas-d01.jpg") | pictureList.kif 10093-10093 | |
(externalImage LeastDevelopedCountry "http://upload.wikimedia.org/wikipedia/ commons/ 5/ 57/ Children_in_Namibia%281_cropped%29.jpg") | pictureList.kif 11336-11336 | |
(externalImage LeastDevelopedCountry "http://upload.wikimedia.org/wikipedia/ commons/ a/ af/ World_Bank_income_groups.png") | pictureList.kif 11337-11337 | |
(externalImage LeastDevelopedCountry "http://upload.wikimedia.org/wikipedia/ commons/ d/ d7/ Developing_countries.png") | pictureList.kif 11339-11339 | |
(instance LeastDevelopedCountry EconomicDevelopmentLevel) | Economy.kif 399-399 | |
(subAttribute LeastDevelopedCountry LessDevelopedCountry) | Economy.kif 400-400 |
appearance as argument number 2 |
(abbreviation "LLDC" LeastDevelopedCountry) | Economy.kif 404-404 | |
(conventionalLongName "Least Developed Countries" LeastDevelopedCountry) | Economy.kif 401-401 | |
(names "Undeveloped Country" LeastDevelopedCountry) | Economy.kif 402-402 | |
(names "Undeveloped Economy" LeastDevelopedCountry) | Economy.kif 403-403 | |
(termFormat ChineseLanguage LeastDevelopedCountry "最不发达国家") | domainEnglishFormat.kif 33689-33689 | |
(termFormat ChineseTraditionalLanguage LeastDevelopedCountry "最不發達國家") | domainEnglishFormat.kif 33688-33688 | |
(termFormat EnglishLanguage LeastDevelopedCountry "least developed country") | domainEnglishFormat.kif 33687-33687 |
consequent |
(=> (attribute ?AREA LowIncomeCountry) (economyType ?AREA LeastDevelopedCountry)) |
Economy.kif 432-434 |
statement |
(cardinality (ExtensionFn LeastDevelopedCountry) 42) |
Economy.kif 405-405 |