weaponCarryingCapability |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 27-29 | |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 23-23 | The number 1 argument of weapon carrying capability is an instance of military vehicle |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 25-25 | The number 3 argument of weapon carrying capability is an instance of positive integer |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 24-24 | The number 2 argument of weapon carrying capability is a subclass of weapon |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 20-20 | weapon carrying capability is an instance of ternary predicate |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 21-21 | weapon carrying capability is an instance of total valued relation |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 2618-2618 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 2617-2617 | |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 2032-2032 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 62594-62594 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 62593-62593 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 62592-62592 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 35-43 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1678-1682 |
|
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1916-1922 |
|
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1876-1878 |
|
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1804-1808 |
|
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1760-1765 |
|
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1558-1562 |
|
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1977-1982 |
|
![]() |
![]() |