realization |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2198-2200 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4600-4604 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 862-864 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4595-4595 | The number 1 argument of realization is an instance of process |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4596-4596 | The number 2 argument of realization is an instance of proposition |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4594-4594 | realization is an instance of asymmetric relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4598-4598 | realization is internally related to contains information |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4597-4597 | realization is internally related to equivalent content instance |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4593-4593 | realization is a subrelation of represents |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 223-223 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 224-224 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 131-131 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 242-242 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1960-1960 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 83-83 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 290-290 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 280-280 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 150-150 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 136-136 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 434-434 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 224-224 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 48949-48949 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 48948-48948 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 48947-48947 | |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 93-93 |
antecedent |
consequent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 14350-14356 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 14341-14348 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 14329-14339 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30263-30273 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 16764-16772 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7449-7458 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 3885-3895 |
|
No TPTP formula. May not be expressible in strict first order. | Catalog.kif 64-76 |
|
No TPTP formula. May not be expressible in strict first order. | Hotel.kif 2973-2981 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 17066-17077 |
|
No TPTP formula. May not be expressible in strict first order. | Music.kif 850-855 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21644-21651 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 14112-14119 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 16217-16231 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 16881-16888 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 15204-15211 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 14789-14795 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 16171-16177 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12745-12751 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16895-16900 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 14564-14570 |
|
No TPTP formula. May not be expressible in strict first order. | Music.kif 180-186 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 14367-14371 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 14433-14442 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 14448-14457 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |