rangeSubclass |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1492-1493 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 335-336 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 53-54 | |
No TPTP formula. May not be expressible in strict first order. | spanish_format.kif 58-59 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 333-333 | The number 1 argument of range subclass is an instance of function |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 334-334 | The number 2 argument of range subclass is a subclass of class |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 332-332 | range subclass is an instance of binary predicate |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 329-329 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 334-334 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 187-187 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 240-240 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2007-2007 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 139-139 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 433-433 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 278-278 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 207-207 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 198-198 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 432-432 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 330-330 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 48799-48799 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 48798-48798 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 48797-48797 |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 338-342 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 350-356 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 439-444 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 344-348 |
|
consequent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 344-348 |
|
appearance as argument number 0 |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 88-88 | The values returned by Agent of organism fn are subclasses of biological agent |
No TPTP formula. May not be expressible in strict first order. | Music.kif 932-932 | The values returned by album copies function are subclasses of data storage device |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1775-1775 | The values returned by attr are subclasses of object |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 6219-6219 | The values returned by BodyAreaFn are subclasses of body part |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15028-15028 | The values returned by Body side fn are subclasses of body part |
No TPTP formula. May not be expressible in strict first order. | Government.kif 639-639 | The values returned by constitution are subclasses of constitution |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30042-30042 | The values returned by Covering fn are subclasses of wearable item |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6067-6067 | The values returned by cut set are subclasses of graph path |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8636-8636 | The values returned by day are subclasses of day |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18561-18561 | The values returned by Dead fn are subclasses of organism remains |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 30920-30920 | The values returned by Demonym fn are subclasses of national person |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3001-3001 | The values returned by document are subclasses of text |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10198-10198 | The values returned by edema are subclasses of swelling |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15562-15562 | The values returned by edition are subclasses of content bearing object |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1648-1648 | The values returned by election are subclasses of election |
No TPTP formula. May not be expressible in strict first order. | ComputingBrands.kif 4515-4515 | The values returned by failure fn are subclasses of process |
No TPTP formula. May not be expressible in strict first order. | Food.kif 3668-3668 | The values returned by farm of product fn are subclasses of cultivated land area |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 3813-3813 | The values returned by fiscal year are subclasses of time interval |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14914-14914 | The values returned by food for fn are subclasses of self connected object |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6890-6890 | The values returned by geographic part type fn are subclasses of geographic area |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6051-6051 | The values returned by graph path are subclasses of graph path |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8661-8661 | The values returned by hour are subclasses of hour |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13526-13526 | The values returned by impairment are subclasses of biological process |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6580-6580 | The values returned by interval are subclasses of constant quantity |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2600-2600 | The values returned by juice of fn are subclasses of juice |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |