hasSkill |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2101-2102 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3984-3986 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 752-753 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3982-3982 | The number 2 argument of has skill is an instance of agent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3981-3981 | The number 1 argument of has skill is a subclass of process |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3980-3980 | has skill is an instance of binary predicate |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 119-119 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 119-120 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 81-81 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 126-126 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1908-1908 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 33-33 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 122-122 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 139-139 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 166-166 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 100-100 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 80-80 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 258-258 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 27586-27586 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 120-120 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 27585-27585 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 27584-27584 | |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 41-41 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 259-259 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3988-3990 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 16391-16395 | Literacy attribute is an attribute of an agent if and only if the agent has the skill to do reading and the agent has the skill to do writing |
No TPTP formula. May not be expressible in strict first order. | Sports.kif 1371-1375 |
|
No TPTP formula. May not be expressible in strict first order. | Sports.kif 93-97 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23853-23857 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 59-63 | |
No TPTP formula. May not be expressible in strict first order. | Biography.kif 642-646 | |
No TPTP formula. May not be expressible in strict first order. | Biography.kif 651-653 | |
No TPTP formula. May not be expressible in strict first order. | Sports.kif 404-406 | |
No TPTP formula. May not be expressible in strict first order. | Sports.kif 408-410 |
|
No TPTP formula. May not be expressible in strict first order. | Sports.kif 412-414 | |
No TPTP formula. May not be expressible in strict first order. | Sports.kif 436-438 |
|
No TPTP formula. May not be expressible in strict first order. | Sports.kif 416-418 |
|
No TPTP formula. May not be expressible in strict first order. | Sports.kif 424-426 | |
No TPTP formula. May not be expressible in strict first order. | Sports.kif 420-422 | |
No TPTP formula. May not be expressible in strict first order. | Sports.kif 428-430 | |
No TPTP formula. May not be expressible in strict first order. | Sports.kif 432-434 | |
No TPTP formula. May not be expressible in strict first order. | Sports.kif 440-442 |
|
No TPTP formula. May not be expressible in strict first order. | Sports.kif 444-446 |
|
No TPTP formula. May not be expressible in strict first order. | Sports.kif 510-512 |
|
No TPTP formula. May not be expressible in strict first order. | Sports.kif 448-450 | |
No TPTP formula. May not be expressible in strict first order. | Sports.kif 1391-1393 | |
No TPTP formula. May not be expressible in strict first order. | Sports.kif 452-454 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 22419-22421 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 22563-22565 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 20398-20400 | |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
![]() |
![]() |