WaterVehicle(water vehicle)![]() ![]() ![]() ![]() | ![]() | Bounty, Flying_Dutchman, H.M.S._Bounty, Kon_Tiki, Merrimac, Monitor, balsa_raft, bareboat, boat, canal_boat, carack, carrack, combat_ship, gig, ice_yacht, iceboat, junk, longboat, lugger, narrow_boat, narrowboat, privateer, racing_boat, racing_gig, racing_shell, racing_skiff, racing_yacht, river_boat, scooter, scull, sea_boat, sharpie, sharpshooter, shell, ship, shrimper, single_shell, steamer, steamship, submersible, surface_ship, surfboat, vessel, war_vessel, warship, water_cart, watercraft, whaler, whaling_ship, wherry... |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 3477-3478 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 391-391 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 383-383 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 546-546 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 386-386 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 389-389 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 382-382 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 390-390 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 385-385 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 381-381 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 384-384 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 388-388 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 545-545 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 392-392 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 544-544 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 393-393 | |
No TPTP formula. May not be expressible in strict first order. | pictureList-ImageNet.kif 387-387 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 3476-3476 | Water vehicle is a subclass of vehicle |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 2020-2020 | Amphibious vehicle is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2680-2680 | Barge is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2690-2690 | Canoe is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2472-2472 | Displacement hull water vehicle is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2685-2685 | Ferry boat is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2684-2684 | Fire boat is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2611-2611 | Fishing ship is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Sports.kif 201-201 | Kayak is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Sports.kif 204-204 | Keelboat is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Military.kif 151-151 | Military water vehicle is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2469-2469 | Multihull water vehicle is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2696-2696 | Personal watercraft is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2652-2652 | Planing hull water vehicle is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2688-2688 | Runabout is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2689-2689 | Sailboat is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 18576-18576 | Submarine is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2683-2683 | Tug boat is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 62528-62528 | Tug boat is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 62527-62527 | Tug boat is a subclass of water vehicle |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 62526-62526 | Tug boat is a subclass of water vehicle |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 4412-4412 | The number 1 argument of ship crew is an instance of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1080-1080 | The number 1 argument of flag state is an instance of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 3204-3204 | The number 1 argument of laden draft is an instance of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2725-2725 | The number 1 argument of vessel dead weight tonnage is an instance of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2715-2715 | The number 1 argument of vessel displacement is an instance of water vehicle |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2748-2748 | The number 1 argument of vessel gross registered tonnage is an instance of water vehicle |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4820-4824 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 3491-3499 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6028-6032 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 3596-3610 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 5998-6002 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 3533-3544 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1823-1828 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 3165-3171 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2462-2467 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 3927-3939 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 18670-18672 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 3480-3489 |
|
consequent |
![]() |
![]() |
![]() |