Organism(organism)![]() ![]() ![]() ![]() | ![]() | Bittacidae, Panorpidae, Pyrrophyta, acephalous, achondritic, acid-loving, acidophilic, acidophilous, aciduric, aerobiosis, alkaline-loving, allopatric, amorphous, amphibiotic, amphidiploid, aneuploid, animate_thing, apivorous, arboreal, arboreous, armed, artificial, atavist, awnless, barbed, barbellate, bearded, being, benthos, biological_group, biology, biont, biota, biotic, biotype, biotypic, biparous, bloodsucking, brachiate, briary, briery, bristled, bristly, burred, burry, canescent, carnivorous, carrier, chondritic, class... |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14494-14494 | Organism is disjoint from artifact |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3372-3372 | Organism is disjoint from artifact |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14496-14497 | Organism is disjoint from artifact |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 6746-6746 | Organism is disjoint from artifact |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 7482-7482 | Organism is disjoint from artifact |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 7483-7483 | Organism is disjoint from artifact |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 7484-7484 | Organism is disjoint from artifact |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 7486-7486 | Organism is disjoint from artifact |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14495-14495 | Organism is exhaustively partitioned into animal, plant, fungus, and microorganism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14493-14493 | Organism is a subclass of agent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14492-14492 | Organism is a subclass of organic object |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 32080-32080 | Inhabitant is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14486-14486 | Organic object is exhaustively partitioned into organism and anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14584-14584 | Animal is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14736-14736 | Carnivore is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21697-21697 | Fungivore is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14563-14563 | Fungus is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 234-234 | Genetically engineered organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21666-21666 | Herbivore is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14589-14589 | Microorganism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21681-21681 | Omnivore is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6844-6844 | Parasite is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14537-14537 | Plant is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 187-187 | Toxic organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 964-964 | Toxic organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 1135-1135 | Toxic organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 641-641 | Toxic organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | terms-hindi.txt 172-172 | Toxic organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | terms-it.txt 175-175 | Toxic organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2325-2325 | Toxic organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 593-593 | Toxic organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | terms-cz.txt 209-209 | Toxic organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 468-468 | Toxic organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 662-662 | Toxic organism is a subclass of organism |
No TPTP formula. May not be expressible in strict first order. | terms-tg.txt 176-176 | Toxic organism is a subclass of organism |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33433-33433 | The number 1 argument of population of organisms is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16510-16510 | The number 1 argument of ancestor is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16511-16511 | The number 2 argument of ancestor is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 495-495 | The number 1 argument of core body temp is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16598-16598 | The number 1 argument of daughter is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16599-16599 | The number 2 argument of daughter is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16492-16492 | The number 1 argument of family relation is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16493-16493 | The number 2 argument of family relation is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16586-16586 | The number 1 argument of father is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16587-16587 | The number 2 argument of father is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 682-682 | The number 1 argument of fathers brothers daughter is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 683-683 | The number 2 argument of fathers brothers daughter is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 668-668 | The number 1 argument of fathers brothers son is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 669-669 | The number 2 argument of fathers brothers son is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 612-612 | The number 1 argument of fathers brothers wife is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 613-613 | The number 2 argument of fathers brothers wife is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 738-738 | The number 1 argument of fathers sisters daughter is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 739-739 | The number 2 argument of fathers sisters daughter is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 640-640 | The number 1 argument of fathers sisters husband is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 641-641 | The number 2 argument of fathers sisters husband is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 724-724 | The number 1 argument of fathers sisters son is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 725-725 | The number 2 argument of fathers sisters son is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14508-14508 | The number 1 argument of inhabits is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 599-599 | The number 1 argument of maternal aunt is an instance of organism |
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 600-600 | The number 2 argument of maternal aunt is an instance of organism |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16484-16489 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18290-18295 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10347-10362 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 85-94 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 74-83 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1633-1652 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10572-10577 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 2555-2569 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18257-18261 | |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5551-5563 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6495-6504 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6482-6493 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 58-65 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15138-15143 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15149-15154 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14954-14959 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14965-14970 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16539-16544 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25954-25956 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10279-10281 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12458-12460 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12462-12464 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10274-10277 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18269-18274 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18331-18336 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
consequent |
![]() |
![]() |
![]() |