Number(number) | ![]() | 2, Fibonacci_number, II, ZIP, ZIP_code, area_code, arity, binary, cardinality, composite_number, decimal, denary, deuce, difference, differential, duodecimal, figure, fixed, hex, hexadecimal, identification_number, lower_bound, mathematical, mean, mean_value, minuend, number, numeral, numeric, numerical, numerical_quantity, numerically, octal, one, oxidation_number, oxidation_state, postal_code, postcode, remainder, subtrahend, three-figure, twice, two, zero, zero_point, zeroth |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1727-1728 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1822-1824 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 335-336 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1820-1820 | Number is exhaustively partitioned into real number, imaginary number, and complex number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1819-1819 | Number is a subclass of quantity |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5002-5002 | The range of max is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1665-1665 | The range of maximum value is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5028-5028 | The range of min is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1489-1489 | The range of standard deviation is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1434-1434 | The range of variance average function is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1456-1456 | The range of variance function is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2004-2004 | Complex number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1895-1895 | Imaginary number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | engineering.kif 288-288 | Multipole variable is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1887-1887 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 858-858 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 918-918 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 534-534 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | terms-hindi.txt 22-22 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | terms-it.txt 24-24 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2219-2219 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 486-486 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | terms-cb.txt 25-25 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | terms-cz.txt 101-101 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 360-360 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 555-555 | Real number is a subclass of number |
No TPTP formula. May not be expressible in strict first order. | terms-tg.txt 25-25 | Real number is a subclass of number |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5000-5000 | The number 1 argument of max is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5001-5001 | The number 2 argument of max is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5026-5026 | The number 1 argument of min is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5027-5027 | The number 2 argument of min is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5067-5067 | The number 1 argument of rational number is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5074-5074 | The number 1 argument of real number is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1429-1429 | The number 1 argument of variance average function is an instance of number |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 618-618 | The number 3 argument of current interest rate is an instance of number |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 624-624 | The number 2 argument of fixed interest rate is an instance of number |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 4399-4399 | The number 2 argument of passenger capacity max number is an instance of number |
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 603-603 | The number 2 argument of prime interest rate is an instance of number |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3284-3288 |
|
No TPTP formula. May not be expressible in strict first order. | Weather.kif 1801-1805 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4867-4872 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4952-4957 |
|
![]() |
![]() |