MicroFn |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2455-2457 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6528-6530 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1147-1149 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6525-6525 | The number 1 argument of micro is an instance of unit of measure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6524-6524 | Micro is an instance of unit of measure multiplier |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6526-6526 | The range of micro is an instance of unit of measure |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 645-645 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 648-648 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 389-389 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 186-186 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2119-2119 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 341-341 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 842-842 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 224-224 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 411-411 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 432-432 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 37459-37459 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 646-646 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 37458-37458 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 37457-37457 | |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 251-251 |
antecedent |
![]() |
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1439-1439 | The per of 0.0004 one millionth of a gram(s) and 1.0 1 thousand grams(s) is an effective dose of staphylococcal enterotoxin b |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 439-439 | The per of 0.04 one millionth of a gram(s) and 1.0 1 thousand grams(s) is a lethal dose of abrin toxin |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 310-310 | The per of 2.0 one millionth of a gram(s) and 1.0 1 thousand grams(s) is a lethal dose of batrachotoxin |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 325-325 | The per of 0.001 one millionth of a gram(s) and 1.0 1 thousand grams(s) is a lethal dose of botulinum toxin |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 431-431 | The per of 3.0 one millionth of a gram(s) and 1.0 1 thousand grams(s) is a lethal dose of ricin toxin |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 586-586 | The per of 100.0 one millionth of a gram(s) and 1.0 1 thousand grams(s) is a lethal dose of sarin |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1339-1339 | The per of 0.002 one millionth of a gram(s) and 1.0 1 thousand grams(s) is a lethal dose of shiga toxin |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 582-582 | The per of 64.0 one millionth of a gram(s) and 1.0 1 thousand grams(s) is a lethal dose of soman |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1440-1440 | The per of 0.02 one millionth of a gram(s) and 1.0 1 thousand grams(s) is a lethal dose of staphylococcal enterotoxin b |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 599-599 | The per of 15.0 one millionth of a gram(s) and 1.0 1 thousand grams(s) is a lethal dose of VX |
![]() |
![]() |