Liquid(liquid) | ![]() | dissolvent, dissolver, dissolving_agent, distillate, distillation, elixir, extravasation, fluid, fluidity, fluidness, gluey, glutinous, gooey, gummy, icky, instillation, liquid, liquid_crystal, liquid_nitrogen, liquid_state, liquidity, liquidness, liquor, menstruum, methylbenzene, mucilaginous, oil-water_interface, pasty, pitchy, resinous, resiny, resolvent, ropey, ropy, runniness, runny, solvent, spill, splashed, sticky, stringy, supernatant, syrupy, tarry, thready, toluene, viscid, viscous, wateriness, watery... |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3928-3929 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17725-17726 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17723-17723 | Liquid is an instance of physical state |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17724-17724 | Liquid is a subattribute of fluid |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17710-17710 | Solid is the opposite of liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33144-33144 | room temperature state Absolut and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33262-33262 | room temperature state alcohol and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33125-33125 | room temperature state alcoholic beverage and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33263-33263 | room temperature state aldosterone and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33264-33264 | room temperature state alkaloid and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33132-33132 | room temperature state amaretto and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33266-33266 | room temperature state amino acid and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33129-33129 | room temperature state aperitif and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33269-33269 | room temperature state atropine and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33140-33140 | room temperature state Bacardi and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33270-33270 | room temperature state bacitracin and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33133-33133 | room temperature state Baileys and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33149-33149 | room temperature state beer and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33121-33121 | room temperature state beverage and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33257-33257 | room temperature state blood agent and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33158-33158 | room temperature state boron and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33148-33148 | room temperature state brandy and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33189-33189 | room temperature state bromine and liquid |
No TPTP formula. May not be expressible in strict first order. | Food.kif 3177-3177 | room temperature state buttermilk and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33130-33130 | room temperature state Campari and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33134-33134 | room temperature state Chambord and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33127-33127 | room temperature state champagne and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33279-33279 | room temperature state chemical acid and liquid |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33280-33280 | room temperature state chemical base and liquid |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17711-17711 | Solid are all the attributes of physical state |
antecedent |
![]() |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10401-10405 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14071-14079 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5156-5160 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 1748-1768 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14117-14125 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 7067-7084 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11311-11323 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14091-14104 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14138-14146 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 7567-7579 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 2150-2158 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14050-14058 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 11349-11353 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 7119-7136 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14001-14016 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13947-13956 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 4154-4159 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18167-18173 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18185-18193 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 2361-2368 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5959-5964 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 395-397 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11847-11859 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5034-5049 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21206-21212 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
![]() |
![]() |