Heart(heart)![]() ![]() ![]() | ![]() | heart, pump, ticker |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12686-12686 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 496-496 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 112-112 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12688-12688 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25358-25358 | Instance of heart are always initially part of instances of human |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12687-12687 | Involuntary muscle is made of heart |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12685-12685 | Heart is a subclass of animal anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12684-12684 | Heart is a subclass of vital organ |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 27802-27802 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 27801-27801 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 27800-27800 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11682-11682 | The number 1 argument of heart rate is an instance of heart |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 6523-6547 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1875-1884 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1858-1868 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12717-12734 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12077-12089 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2057-2067 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2848-2856 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2820-2828 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 122-136 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12091-12100 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12690-12697 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12457-12467 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3450-3461 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1875-1884 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1858-1868 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2069-2077 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12596-12611 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12506-12521 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12474-12484 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5743-5747 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12070-12075 |
|
No TPTP formula. May not be expressible in strict first order. | emotion.kif 1682-1687 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11769-11774 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 275-280 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 288-293 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 301-306 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 314-319 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12751-12757 |
|
![]() |
![]() |