GeopoliticalArea(geopolitical area) | ![]() | Anguilla, Anguillan, Baltic, Bloomsbury, Boeotian, Bosnian, Byzantine, Cambrian, Catalan, Croatian, Cyprian, Cypriot, Cypriote, Dar_al-Islam, Dipylon, Gallic, Georgian, Hollywood, House_of_Islam, Indian_reservation, Latin, Lilliputian, Macedonian, Manchurian, Numidia, Ottoman_Empire, Palestinian, Prussian, Scotch, Scots, Scottish, Serbian, Slovenian, SoHo, Soho, South_of_Houston, Sumerian, Tibetan, Turkish_Empire, Welsh, Wembley, abbacy, archbishopric, archdeaconry, archdiocese, archduchy, associated_state, bailiwick, barony, bishopric... |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1440-1442 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14125-14128 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14124-14124 | Geopolitical area is a subclass of agent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14123-14123 | Geopolitical area is a subclass of geographic area |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4240-4240 | Antarctica is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 4803-4803 | Confederate states of america is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4234-4234 | Gaza strip is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 145-145 | Middle east region is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2522-2522 | Montenegro is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2570-2570 | Palestinian territories is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4235-4235 | Paracel islands is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 798-798 | Scotland is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2494-2494 | Serbia is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4236-4236 | Spratly islands is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2584-2584 | Svalbard and Jan Mayen island is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 4807-4807 | Union states of america is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2608-2608 | United states minor outlying islands is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4237-4237 | West bank is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4238-4238 | Western sahara is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14314-14314 | City is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8777-8777 | City district is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14321-14321 | County is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8717-8717 | Dependency or special sovereignty area is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8709-8709 | Independent state is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14293-14293 | Nation is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 451-451 | Overseas area is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 489-489 | Parliamentary territory is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 938-938 | Port facility is a subclass of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 495-495 | Self governing territory is a subclass of geopolitical area |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Military.kif 856-856 | The number 1 argument of available for military service male is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 69-69 | The number 1 argument of births per thousand is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1489-1489 | The number 1 argument of cabinet is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 441-441 | The number 1 argument of children born per woman is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8739-8739 | The number 1 argument of citizenry is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 638-638 | The number 1 argument of constitution is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 102-102 | The number 1 argument of deaths per thousand is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 228-228 | The number 1 argument of deaths per thousand live births is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1143-1143 | The number 1 argument of exclusive fishing zone is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1175-1175 | The number 1 argument of extended fishing zone is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 394-394 | The number 1 argument of female life expectancy at birth is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Military.kif 878-878 | The number 1 argument of fit for military service male is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16804-16804 | The number 1 argument of government is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 2100-2100 | The number 1 argument of judiciary is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1998-1998 | The number 1 argument of legislature is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 297-297 | The number 1 argument of life expectancy at birth is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 346-346 | The number 1 argument of male life expectancy at birth is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 192-192 | The number 1 argument of male to female ratio is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1037-1037 | The number 1 argument of maritime contiguous zone is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1111-1111 | The number 1 argument of maritime exclusive economic zone is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1079-1079 | The number 1 argument of maritime shelf area is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 965-965 | The number 1 argument of merchant marine is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | People.kif 138-138 | The number 1 argument of migrants per thousand is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Government.kif 465-465 | The number 1 argument of overseas area is an instance of geopolitical area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8756-8756 | The number 2 argument of per capita fn is an instance of geopolitical area |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2889-2895 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 4610-4619 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 4620-4629 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 4448-4452 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 4473-4481 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 4466-4471 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 4460-4464 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1275-1280 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1257-1261 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1269-1273 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 352-357 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 256-264 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 242-246 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 1298-1302 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 2117-2121 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 2012-2016 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8745-8752 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 142-146 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1151-1155 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1183-1187 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 121-125 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1044-1048 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1119-1123 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1086-1090 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 978-982 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
consequent |
![]() |
![]() |
![]() |