FutureFn |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2743-2744 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8584-8585 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1469-1470 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8581-8581 | The number 1 argument of future is an instance of time position |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8578-8578 | Future is an instance of temporal relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8580-8580 | Future is an instance of total valued relation |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8579-8579 | Future is an instance of unary function |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8582-8582 | The range of future is an instance of time interval |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 461-461 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 467-467 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 267-267 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 115-115 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2057-2057 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 219-219 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 273-273 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 602-602 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 155-155 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 288-288 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 294-294 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 240-240 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 25332-25332 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 462-462 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 25331-25331 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 25330-25330 | |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 186-186 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 241-241 |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 15436-15439 |
|
No TPTP formula. May not be expressible in strict first order. | Government.kif 510-517 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10317-10332 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12151-12167 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 436-453 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3613-3629 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12410-12416 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9850-9861 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13362-13367 |
|
No TPTP formula. May not be expressible in strict first order. | Media.kif 153-160 |
|
No TPTP formula. May not be expressible in strict first order. | FinancialOntology.kif 466-481 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23760-23768 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11046-11058 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11066-11078 |
|
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1046-1059 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8591-8593 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8587-8589 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 8605-8607 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13770-13790 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23750-23758 |
|
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2501-2504 | Serbia is an instance of european nation and a time position is an instance of the day 5 holds during after the time position |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2496-2499 | Serbia is an instance of independent state and a time position is an instance of the day 5 holds during after the time position |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2506-2509 | Serbia has name "Republic of Serbia" and a time position is an instance of the day 5 holds during after the time position |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2528-2531 | A time position is an instance of the day 3 and Montenegro is an instance of european nation holds during after the time position |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2523-2526 | A time position is an instance of the day 3 and Montenegro is an instance of independent state holds during after the time position |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2533-2536 | A time position is an instance of the day 3 and Montenegro has name "Montenegro" holds during after the time position |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2546-2550 | A time position is an instance of the day 3 and serbia and montenegro is not an instance of independent state holds during after the time position |
![]() |
![]() |