appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 4029-4031 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18385-18388 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18384-18384 | Disease or syndrome is a subclass of biological attribute |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 138-138 | Anaemia is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3396-3396 | Asthma is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12384-12384 | Bed ridden is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2466-2466 | Beriberi is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 6139-6139 | Bone fracture is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5183-5183 | Brain dead is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 401-401 | A hematoma is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7248-7248 | Cancer is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5963-5963 | Catastrophic blood loss is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1471-1471 | ME/CFS is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6912-6912 | COPD is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5212-5212 | In a coma is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1375-1375 | Diabetes mellitus is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6907-6907 | Diarrhea is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 17813-17813 | Dizziness is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 4368-4368 | Atopic dermatitis is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7112-7112 | A fever is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1105-1105 | Gastroenteritis is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7127-7127 | A goiter is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5729-5729 | Cardiovascular disease is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11812-11812 | Hypertension is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | People.kif 475-475 | Hiv aids is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 4937-4937 | Hyperferritinemia is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5329-5329 | Hypersalivation is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 668-668 | Hyperthermia is an instance of disease or syndrome |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 762-762 | The number 2 argument of biochemical agent syndrome is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1926-1926 | The number 2 argument of disease candidate is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1530-1530 | The number 1 argument of disease incubation is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 932-932 | The number 1 argument of disease treatment is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 885-885 | The number 1 argument of disease mortality is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 870-870 | The number 1 argument of disease symptom is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 871-871 | The number 2 argument of disease symptom is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5830-5830 | The number 1 argument of disease treatment is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10988-10988 | The number 2 argument of medicine is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10534-10534 | The number 1 argument of pathologic symptom is an instance of disease or syndrome |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1540-1540 | The number 2 argument of side effect is an instance of disease or syndrome |
antecedent |
![]() |
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3518-3530 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 4201-4216 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10519-10527 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7208-7221 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6888-6901 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 22093-22100 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 31961-31967 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2046-2061 |
|
![]() |
![]() |