appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3518-3518 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15245-15246 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 1068-1068 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15244-15244 | Cell is a subclass of body part |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 385-385 | Eukaryotic cell is a subclass of cell |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 395-395 | Prokaryotic cell is a subclass of cell |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1022-1022 | Prokaryotic cell is a subclass of cell |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 1256-1256 | Prokaryotic cell is a subclass of cell |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 700-700 | Prokaryotic cell is a subclass of cell |
No TPTP formula. May not be expressible in strict first order. | terms-hindi.txt 231-231 | Prokaryotic cell is a subclass of cell |
No TPTP formula. May not be expressible in strict first order. | terms-it.txt 234-234 | Prokaryotic cell is a subclass of cell |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2383-2383 | Prokaryotic cell is a subclass of cell |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 652-652 | Prokaryotic cell is a subclass of cell |
No TPTP formula. May not be expressible in strict first order. | terms-cz.txt 269-269 | Prokaryotic cell is a subclass of cell |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 528-528 | Prokaryotic cell is a subclass of cell |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 721-721 | Prokaryotic cell is a subclass of cell |
No TPTP formula. May not be expressible in strict first order. | terms-tg.txt 235-235 | Prokaryotic cell is a subclass of cell |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1176-1176 | The number 1 argument of cell part is an instance of cell |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 409-409 | The number 1 argument of cell shape is an instance of cell |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 661-675 |
|
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 423-428 | |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1078-1083 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2198-2214 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14628-14636 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14597-14608 |
|
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 490-495 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12244-12249 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11480-11485 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12231-12236 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15067-15072 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15272-15277 |
|
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 477-484 |
|
![]() |
![]() |