Animal(animal) | ![]() | Animalia, Insessores, Mantophasmatodea, Mecoptera, abranchial, abranchiate, abranchious, acaudal, acaudate, acrodont, all-devouring, ametabolic, ametabolous, anguine, animal, animal_kingdom, animal_order, animate, animate_being, anthophagous, anthophilous, anurous, arenicolous, armored, armoured, autoecious, axenic, baccivorous, beakless, beast, beast_of_burden, big_game, biped, bipedal, bobtail, bobtailed, body, bone-covered, bottom-feeder, branchiate, broken, broken_in, brute, by-catch, bycatch, captive, carnivore, carpophagous, caudate, caudated... |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3392-3393 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14518-14519 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14517-14517 | Animal is exhaustively partitioned into vertebrate and invertebrate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14516-14516 | Animal is a subclass of organism |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 24669-24669 | Every animal anatomical structure is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12353-12353 | Every animal shell is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12497-12497 | Every exoskeleton is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12608-12608 | Every hair is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14427-14427 | Organism is exhaustively partitioned into animal, plant, fungus, and microorganism |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 4400-4400 | Biped is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 20935-20935 | Domestic animal is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14573-14573 | Invertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14570-14570 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 972-972 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 1151-1151 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 649-649 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-hindi.txt 180-180 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-it.txt 183-183 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2333-2333 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 601-601 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-cb.txt 185-185 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-cz.txt 217-217 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 476-476 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 670-670 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-tg.txt 184-184 | Vertebrate is a subclass of animal |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25201-25201 | The number 1 argument of birthplace is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Biography.kif 204-204 | The number 1 argument of burialplace is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25245-25245 | The number 1 argument of deathplace is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7485-7485 | The number 2 argument of detainee is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 11567-11567 | The number 1 argument of grasps is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16017-16017 | The number 1 argument of wears is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21272-21272 | The number 2 argument of meat of animal is a subclass of animal |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11509-11520 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11496-11507 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 6221-6230 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15049-15060 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12355-12362 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 2155-2168 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12499-12504 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12479-12484 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12043-12053 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 2696-2701 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5478-5488 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10564-10569 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12274-12279 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3450-3478 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12661-12668 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3592-3613 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7059-7061 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18228-18233 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18147-18157 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17731-17736 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11768-11774 | A corpuscular object is an instance of vertebrate if and only if there exists another corpuscular object such that the corpuscular object is an instance of animal and the other corpuscular object is a component of the corpuscular object and the other corpuscular object is an instance of spinal column |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 4197-4221 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 2876-2882 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5160-5165 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12330-12339 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9562-9566 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 22307-22311 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14673-14679 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 2759-2766 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12406-12410 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12400-12404 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25079-25085 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1413-1420 |
|
No TPTP formula. May not be expressible in strict first order. | naics.kif 50-72 |
|
No TPTP formula. May not be expressible in strict first order. | naics.kif 7319-7333 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13526-13530 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15070-15075 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14886-14891 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 2732-2740 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 2402-2407 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 4338-4347 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6100-6109 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 479-491 |
|
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1345-1353 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 11442-11447 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 1744-1744 | Food for animal is an industry product type of food manufacturing |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2180-2180 | Apple is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2282-2282 | Avocado is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2371-2371 | Coconut is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2189-2189 | Date fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 22551-22551 | Honey is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2328-2328 | Lemon fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2342-2342 | Orange fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4328-4328 | Pea is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2194-2194 | Pear fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 3689-3689 | Wine grape is a subclass of food for animal |
![]() |
![]() |