Animal(animal) | ![]() | Animalia, Insessores, Mantophasmatodea, Mecoptera, abranchial, abranchiate, abranchious, acaudal, acaudate, acrodont, all-devouring, ametabolic, ametabolous, anguine, animal, animal_kingdom, animal_order, animate, animate_being, anthophagous, anthophilous, anurous, arenicolous, armored, armoured, autoecious, axenic, baccivorous, beakless, beast, beast_of_burden, big_game, biped, bipedal, bobtail, bobtailed, body, bone-covered, bottom-feeder, branchiate, broken, broken_in, brute, by-catch, bycatch, captive, carnivore, carpophagous, caudate, caudated... |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3392-3393 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14586-14587 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14585-14585 | Animal is exhaustively partitioned into vertebrate and invertebrate |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14584-14584 | Animal is a subclass of organism |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25386-25386 | Every animal anatomical structure is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12878-12878 | Every animal shell is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13022-13022 | Every exoskeleton is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13133-13133 | Every hair is initially part of a animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14495-14495 | Organism is exhaustively partitioned into animal, plant, fungus, and microorganism |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 4869-4869 | Biped is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21621-21621 | Domestic animal is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14641-14641 | Invertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14638-14638 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 972-972 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 1151-1151 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 649-649 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-hindi.txt 180-180 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-it.txt 183-183 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2333-2333 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 601-601 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-cb.txt 185-185 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-cz.txt 217-217 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 476-476 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 670-670 | Vertebrate is a subclass of animal |
No TPTP formula. May not be expressible in strict first order. | terms-tg.txt 184-184 | Vertebrate is a subclass of animal |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25919-25919 | The number 1 argument of birthplace is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Biography.kif 209-209 | The number 1 argument of burialplace is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25978-25978 | The number 1 argument of deathplace is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7965-7965 | The number 2 argument of detainee is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 11631-11631 | The number 1 argument of grasps is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16085-16085 | The number 1 argument of wears is an instance of animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21988-21988 | The number 2 argument of meat of animal is a subclass of animal |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12034-12045 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12021-12032 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 6254-6263 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15117-15128 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12880-12887 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 2624-2637 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13024-13029 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13004-13009 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12568-12578 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 2696-2701 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5499-5509 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10628-10633 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12799-12804 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3450-3478 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 13186-13193 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3592-3613 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 7539-7541 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18301-18306 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18219-18229 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 17799-17804 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12293-12299 | A corpuscular object is an instance of vertebrate if and only if there exists another corpuscular object such that the corpuscular object is an instance of animal and the other corpuscular object is a component of the corpuscular object and the other corpuscular object is an instance of spinal column |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 4201-4225 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 2883-2889 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5285-5290 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21684-21693 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12394-12403 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10086-10090 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23023-23027 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14741-14747 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 3228-3235 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12931-12935 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12925-12929 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 25796-25802 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1415-1422 |
|
No TPTP formula. May not be expressible in strict first order. | naics.kif 50-72 |
|
No TPTP formula. May not be expressible in strict first order. | naics.kif 7319-7333 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13594-13598 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15138-15143 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14954-14959 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 3201-3209 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 2871-2876 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 4807-4816 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6101-6110 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 480-492 |
|
No TPTP formula. May not be expressible in strict first order. | MilitaryDevices.kif 1345-1353 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
statement |
![]() |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 1869-1869 | Food for animal is an industry product type of food manufacturing |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2187-2187 | Apple is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2289-2289 | Avocado is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2378-2378 | Coconut is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2196-2196 | Date fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23267-23267 | Honey is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2335-2335 | Lemon fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2349-2349 | Orange fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 4450-4450 | Pea is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 2201-2201 | Pear fruit is a subclass of food for animal |
No TPTP formula. May not be expressible in strict first order. | Food.kif 3696-3696 | Wine grape is a subclass of food for animal |
![]() |
![]() |