AnatomicalStructure(anatomical structure) | ![]() | Golgi_apparatus, Golgi_body, Golgi_complex, Port_Orford_cedar, XX, XXX, XXY, XY, XYY, X_chromosome, Y_chromosome, acanthoma, acentric_chromosome, acorn_cup, acrocentric_chromosome, acrosome, adenoma, adenomatous_polyp, adipose_tumor, afterbirth, agnail, allantois, amnion, amnios, amniotic_sac, amyloid_plaque, amyloid_protein_plaque, anatomical_structure, angioma, angiosarcoma, annual_ring, aplacental, apophysis, arch, archenteron, arterial_plaque, aster, autosome, axon, axone, bacterial_plaque, ball, belemnite, benign_tumor, benign_tumour, bilocular_capsule, birthmark, bistered, bistred, blackhead... |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 3488-3489 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14986-14989 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 2101-2101 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14985-14985 | Anatomical structure is exhaustively partitioned into animal anatomical structure and plant anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14984-14984 | Anatomical structure is exhaustively partitioned into body part and abnormal anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14983-14983 | Anatomical structure is a subclass of organic object |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15006-15006 | Abnormal anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15066-15066 | Animal anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15019-15019 | Body part is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 15077-15077 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1016-1016 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 1244-1244 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 694-694 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | terms-hindi.txt 225-225 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | terms-it.txt 228-228 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2377-2377 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 646-646 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | terms-cz.txt 263-263 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 522-522 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 715-715 | Plant anatomical structure is a subclass of anatomical structure |
No TPTP formula. May not be expressible in strict first order. | terms-tg.txt 229-229 | Plant anatomical structure is a subclass of anatomical structure |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14418-14418 | Organic object is exhaustively partitioned into organism and anatomical structure |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6480-6491 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14991-14997 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14999-15004 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5473-5480 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10492-10497 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5228-5239 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5406-5417 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10522-10529 |
|
![]() |
![]() |