typicalPart |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23677-23680 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23681-23681 | O argumento numero 1 de typicalPart e' uma sub-classe de Objeto |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23682-23682 | O argumento numero 2 de typicalPart e' uma sub-classe de Objeto |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23674-23674 | typicalPart e' uma instancia de Predicado Binario |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23675-23675 | typicalPart e' uma instancia de Relacao Espacial |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23676-23676 | typicalPart e' relacionado internamente por SUMO a part |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 4850-4850 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 4849-4849 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 4848-4848 | |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 1434-1434 | typicalTemporalPart e' relacionado internamente por SUMO a typicalPart |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 347-347 | typicallyContainsPart e' relacionado internamente por SUMO a typicalPart |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23807-23807 | partTypes e' uma sub-relacao de typicalPart |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 59758-59758 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 59757-59757 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 59756-59756 |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23692-23709 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 23684-23690 |
consequent |
No TPTP formula. May not be expressible in strict first order. | Biography.kif 436-465 |
|
appearance as argument number 0 |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 1989-1989 | typicalPart AirConditioningCompressor and AirConditioner |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 2033-2033 | typicalPart AirConditioningCondenser and AirConditioner |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 2057-2057 | typicalPart AirConditioningEvaporator and AirConditioner |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 1211-1211 | typicalPart Alternator and Vehicle |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 727-727 | typicalPart AutoSuspensionSystem and Automobile |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 840-840 | typicalPart AutomobileShock and AutoSuspensionSystem |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 868-868 | typicalPart AutomobileShock and Automobile |
No TPTP formula. May not be expressible in strict first order. | engineering.kif 1070-1070 | typicalPart Base and BjtTransistor |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10809-10809 | typicalPart Bicep and Arm |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 1564-1564 | typicalPart BrakeCaliper and BrakeSystem |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 675-675 | typicalPart BrakeCaliper and VehicleBrake |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 669-669 | typicalPart BrakeDrum and DrumBrake |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 1637-1637 | typicalPart BrakeMasterCylinder and BrakeSystem |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 655-655 | typicalPart BrakePad and DiscBrake |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 663-663 | typicalPart BrakeRotor and DiscBrake |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 600-600 | typicalPart BrakeShoe and DrumBrake |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 1237-1237 | typicalPart BrakeSystem and Automobile |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10827-10827 | typicalPart CalfMuscle and Leg |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3694-3694 | typicalPart CarAlarm and SelfPoweredRoadVehicle |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 1720-1720 | typicalPart CatalyticConverter and AutomobileExhaustSystem |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 4955-4955 | typicalPart ChevroletEngine and ChevroletAutomobile |
No TPTP formula. May not be expressible in strict first order. | engineering.kif 1075-1075 | typicalPart Collector and BjtTransistor |
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 247-247 | typicalPart ComputerKeyboardKey and ComputerKeyboard_Generic |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 341-341 | typicalPart Crankshaft and Crankcase |
No TPTP formula. May not be expressible in strict first order. | Cars.kif 338-338 | typicalPart Crankshaft and IntermittentCombustionEngine |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |