totalArea |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 31229-31230 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 31226-31226 | O argumento numero 1 de totalArea e' uma instancia de Regiao |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 31227-31227 | O argumento numero 2 de totalArea e' uma instancia de Medida de Area |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 31225-31225 | totalArea e' uma instancia de Predicado Binario |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 2475-2475 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 2474-2474 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 2473-2473 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 58528-58528 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 58527-58527 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 58526-58526 |
antecedent |
consequent |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 555-560 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 31240-31245 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 31247-31252 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 579-585 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 603-609 |
|
appearance as argument number 0 |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4659-4660 | totalArea SouthernOcean and 20327000.0 SquareKilometer(s) |