properPart |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1573-1575 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 930-933 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 147-149 | |
No TPTP formula. May not be expressible in strict first order. | spanish_format.kif 172-174 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 926-926 | properPart e' uma instancia de Relacao Assimetrica |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 927-927 | properPart e' uma instancia de Relacao Transitiva |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 928-928 | properPart e' uma sub-relacao de part |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 175-175 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 176-176 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 107-107 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 234-234 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1936-1936 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 59-59 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 65-65 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 220-220 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 272-272 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 126-126 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 112-112 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 426-426 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16155-16155 | engineeringSubcomponent e' uma sub-relacao de properPart |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14091-14091 | geographicSubregion e' uma sub-relacao de properPart |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1248-1248 | physicalEnd e' uma sub-relacao de properPart |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 5685-5685 | streamOutfall e' uma sub-relacao de properPart |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 176-176 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 47800-47800 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 47799-47799 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 47798-47798 | |
No TPTP formula. May not be expressible in strict first order. | terms-de.txt 69-69 |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10088-10092 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10094-10098 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 1909-1915 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 2082-2088 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 2001-2007 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 2029-2035 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 1977-1983 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9975-9983 | |
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 2423-2430 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 935-940 |
consequent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9921-9928 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 1935-1948 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 18591-18604 |
|
No TPTP formula. May not be expressible in strict first order. | ComputerInput.kif 1920-1929 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 942-947 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1914-1920 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9873-9882 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1192-1200 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 1205-1215 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2597-2602 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 5138-5143 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 18504-18515 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9954-9957 | |
No TPTP formula. May not be expressible in strict first order. | Hotel.kif 82-87 | |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1091-1096 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10909-10914 | |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1186-1197 | |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 570-575 |
|
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 557-568 | |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 356-361 | |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1146-1151 | |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1127-1132 | |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1139-1144 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4530-4532 |
|
No TPTP formula. May not be expressible in strict first order. | Cars.kif 3467-3494 |
|
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 0 |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 1175-1175 | CellPartFn Objeto and CellPart e' uma &parte de Objeto |