hole |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2855-2856 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 997-998 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1599-1600 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 994-994 | O argumento numero 1 de hole e' uma instancia de Buraco |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 995-995 | O argumento numero 2 de hole e' uma instancia de Objeto auto-conectado |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 993-993 | hole e' uma instancia de Relacao Assimetrica |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 991-991 | hole e' uma instancia de Predicado Binario |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 992-992 | hole e' uma instancia de Relacao Espacial |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 377-377 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 378-378 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 217-217 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 132-132 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2023-2023 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 169-169 | |
No TPTP formula. May not be expressible in strict first order. | relations-cz.txt 224-224 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 504-504 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 62-62 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 237-237 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 234-234 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 270-270 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 378-378 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 65855-65855 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 271-271 |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9921-9928 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9939-9945 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1035-1039 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9930-9937 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9947-9952 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6060-6065 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9971-9973 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9907-9909 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9911-9914 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 9916-9919 |
|
consequent |