averageTemperatureForPeriod |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 973-978 | |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 969-969 | O argumento numero 1 de averageTemperatureForPeriod e' uma instancia de Area Geografica |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 970-970 | O argumento numero 2 de averageTemperatureForPeriod e' uma instancia de Intervalo Temporal |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 971-971 | O argumento numero 3 de averageTemperatureForPeriod e' uma instancia de Medida de Temperatura |
No TPTP formula. May not be expressible in strict first order. | Weather.kif 968-968 | averageTemperatureForPeriod e' uma instancia de Predicado Ternario |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 240-240 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 239-239 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 238-238 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 9360-9360 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 9359-9359 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 9358-9358 |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1522-1530 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1370-1377 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1419-1425 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 1575-1582 |
|
consequent |