ResidentFn |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8057-8058 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8055-8055 | O argumento numero 1 de ResidentFn e' uma instancia de Area Geopolitica |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8054-8054 | ResidentFn e' uma instancia de funcao Unaria |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8056-8056 | O contra-dominio de ResidentFn e' uma instancia de GroupOfPeople |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 2151-2151 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 2150-2150 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 2149-2149 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8064-8064 | CitizenryFn e' uma sub-relacao de ResidentFn |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 49630-49630 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 49629-49629 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 49628-49628 |
antecedent |
consequent |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 812-817 |
|
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 59-65 |
|
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 897-901 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 8089-8102 |
|
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 2131-2135 |
|