Male |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18204-18204 | Male e' &o oposto de Female |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 4019-4019 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18205-18206 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18203-18203 | Male e' uma instancia de Atributo Sexual |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1358-1358 | King e' um sub-atributo de Male |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1387-1387 | PrinceConsort e' um sub-atributo de Male |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 35831-35831 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 35830-35830 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 35829-35829 |
appearance as argument number 3 |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 18184-18184 | exhaustiveAttribute Atributo Sexual, Female, Male and NonBinaryGender |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 155-170 |
|
No TPTP formula. May not be expressible in strict first order. | ArabicCulture.kif 151-163 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 189-204 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16558-16562 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 347-352 |
|
consequent |
No TPTP formula. May not be expressible in strict first order. | People.kif 357-390 | Ano e' uma instancia de o ano AnoEAR MaleLifeExpectancyAtBirthFn Area Geopolitica and Ano e' igual a Numero Real Lista Numero Inteiro, Sequencia Simbolica, Entidade, Entidade and Entidade Lista e' uma instancia de Lista comprimento de Lista e' uma instancia de Numero Inteiro ListaITEM
|
No TPTP formula. May not be expressible in strict first order. | People.kif 206-223 | MaleToFemaleRatioFn Area Geopolitica e' igual a Numero Real Numero Inteiro e' igual a o numero de instancias dentro de a classe descrita por Sequencia Simbolica Numero Inteiro e' igual a o numero de instancias dentro de a classe descrita por Sequencia Simbolica Numero Inteiro + Numero Inteiro e' igual a Numero Real |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 20245-20249 | Objeto e' uma instancia de Bull Objeto e' uma instancia de Cattle Male e' um atributo de Objeto |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 20268-20272 | Objeto e' uma instancia de Rooster Objeto e' uma instancia de Chicken Male e' um atributo de Objeto |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1214-1220 | |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1222-1229 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16503-16505 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14698-14700 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 16527-16529 |
statement |
No TPTP formula. May not be expressible in strict first order. | Government.kif 1205-1212 | ?AGENT ?VOTER, ?ELECTION and ?VOTING
|
No TPTP formula. May not be expressible in strict first order. | Military.kif 863-872 | AvailableForMilitaryServiceMaleFn Area Geopolitica e' igual a o numero de instancias dentro de a classe descrita por Sequencia Simbolica |
No TPTP formula. May not be expressible in strict first order. | Military.kif 886-897 | FitForMilitaryServiceMaleFn Area Geopolitica e' igual a o numero de instancias dentro de a classe descrita por Sequencia Simbolica |
No TPTP formula. May not be expressible in strict first order. | Military.kif 924-937 | ReachingMilitaryAgeAnnuallyMaleFn Area Geopolitica and Ano e' igual a o numero de instancias dentro de a classe descrita por Sequencia Simbolica |