Limb |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12578-12580 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 1157-1157 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12576-12576 | Limb e' uma sub-classe de AnimalAnatomicalStructure |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12577-12577 | Limb e' uma sub-classe de Parte do Corpo |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12532-12532 | initialPart DigitAppendage and Limb |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12486-12486 | Arm e' uma sub-classe de Limb |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12699-12699 | Leg e' uma sub-classe de Limb |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11009-11009 | Wing e' uma sub-classe de Limb |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 34421-34421 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 34420-34420 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 34419-34419 |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 6257-6275 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12837-12842 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12582-12587 |
consequent |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12513-12518 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12592-12597 |