BotanicalTree |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9510-9514 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 196-196 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9505-9505 | BotanicalTree e' uma sub-classe de WoodyPlant |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5499-5499 | Timber e' relacionado internamente por SUMO a BotanicalTree |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6388-6388 | DeciduousTree e' uma sub-classe de BotanicalTree |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6544-6544 | EvergreenTree e' uma sub-classe de BotanicalTree |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 11705-11705 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 11704-11704 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 11703-11703 |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6259-6268 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9506-9508 |
|
consequent |
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5235-5244 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 2421-2423 | |
No TPTP formula. May not be expressible in strict first order. | Food.kif 3489-3491 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9520-9525 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6633-6635 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5502-5521 |
|
No TPTP formula. May not be expressible in strict first order. | Economy.kif 5472-5483 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9023-9029 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6358-6360 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6368-6370 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 2719-2724 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6693-6696 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 6703-6705 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9215-9220 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 2588-2594 |
|
statement |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3585-3585 | vegetationType ArcticRegion and BotanicalTree |