Biology more pictures... |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21260-21261 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 6164-6164 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 6165-6165 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 5881-5881 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 6168-6168 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 6166-6166 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 6167-6167 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21259-21259 | Biology e' uma sub-classe de Science |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21278-21278 | subField Botany and Biology |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21268-21268 | subField MedicalScience and Biology |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21263-21263 | subField Physiology and Biology |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 21283-21283 | subField Zoology and Biology |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 11135-11135 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 11134-11134 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 11133-11133 |
consequent |
No TPTP formula. May not be expressible in strict first order. | Biography.kif 396-398 |