Airport |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1268-1269 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 1627-1627 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 2081-2081 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 1022-1022 | |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1266-1266 | Airport e' uma sub-classe de AirTransitway |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1267-1267 | Airport e' uma sub-classe de LandTransitway |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1265-1265 | Airport e' uma sub-classe de TransitTerminal |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 6222-6222 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 6221-6221 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 6220-6220 |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1357-1364 | |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1371-1378 | |
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1445-1457 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1426-1438 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1407-1419 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1464-1474 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 1391-1400 |
|
No TPTP formula. May not be expressible in strict first order. | Transportation.kif 2669-2671 |
consequent |