PathologicProcess(processus pathologique) |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10421-10421 | Processus pathologique est disjoint de processus physiologique |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2922-2924 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10423-10428 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1671-1674 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10420-10420 | Processus pathologique est une sous-classe de processus biologique |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13536-13536 | Les valeurs retourn�es par SenseImpairmentFn sont des sous-classes de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 13556-13556 | Les valeurs retourn�es par SenseInabilityFn sont des sous-classes de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6213-6213 | AllergicReaction est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6435-6435 | Atrophy est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2194-2194 | AutoImmuneDisorder est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6448-6448 | Bloating est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11774-11774 | Choking est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9966-9966 | Edema est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1893-1893 | GERefluxDisease est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6412-6412 | Hallucination est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 19361-19361 | Headache est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11377-11377 | HeartAttack est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 4324-4324 | HeartPalpitation est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2047-2047 | HeartPalpitations est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10460-10460 | Blesser est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 16469-16469 | Insomnia est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 19356-19356 | Pain est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11437-11437 | Pericarditis est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5732-5732 | SkinRash est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11919-11919 | Stroke est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5922-5922 | TakingIll est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1088-1088 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 1387-1387 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 766-766 | |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 3 |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 9959-9959 | Le nombre 1 argument de pathologyTreatment est une instance de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1558-1558 | Le nombre 2 argument de pathologicSideEffect est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10446-10446 | Le nombre 2 argument de pathologicSymptom est une sous-classe de processus pathologique |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 1949-1949 | Le nombre 2 argument de pathologyCandidate est une sous-classe de processus pathologique |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 10430-10438 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 11274-11289 |
|
consequent |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 3517-3529 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5824-5833 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 5998-6005 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 6169-6176 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 14988-14993 |
|