Oceania |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 637-637 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3554-3554 | Oceania est une instance de continent |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 106-106 | Oceania est une instance de secteur g�ographique |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 284-284 | Oceania est Southwest � NorthAmerica |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3558-3558 | Oceania recouvre EasternHemisphere |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3556-3556 | Oceania recouvre NorthernHemisphere |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3557-3557 | Oceania recouvre SouthernHemisphere |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3559-3559 | Oceania recouvre WesternHemisphere |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 659-659 | geographicSubregion AmericanSamoa and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 660-660 | geographicSubregion Australia and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 663-663 | geographicSubregion BakerIsland and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 664-664 | geographicSubregion CookIslands and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 665-665 | geographicSubregion CoralSeaIslands and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 666-666 | geographicSubregion Fiji and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 668-668 | geographicSubregion FrenchPolynesia and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 669-669 | geographicSubregion Guam and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 670-670 | geographicSubregion HowlandIsland and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 671-671 | geographicSubregion JarvisIsland and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 672-672 | geographicSubregion JohnstonAtoll and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 673-673 | geographicSubregion KingmanReef and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 674-674 | geographicSubregion Kiribati and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 676-676 | geographicSubregion MarshallIslands and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 678-678 | geographicSubregion Micronesia and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 680-680 | geographicSubregion MidwayIslands and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 681-681 | geographicSubregion Nauru and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 683-683 | geographicSubregion NewCaledonia and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 684-684 | geographicSubregion NewZealand and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 686-686 | geographicSubregion Niue and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 687-687 | geographicSubregion NorfolkIsland and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 688-688 | geographicSubregion NorthernMarianaIslands and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 689-689 | geographicSubregion Palau and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 691-691 | geographicSubregion PalmyraAtoll and Oceania |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 692-692 | geographicSubregion PitcairnIslands and Oceania |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
consequent |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3504-3513 | Entit� est une instance de continent Africa est entit� NorthAmerica est entit� SouthAmerica est entit� Antarctica est entit� Europe est entit� Asia est entit� Oceania est entit� |