KiloFn |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2440-2442 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6472-6474 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1132-1134 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6469-6469 | Le nombre 1 argument de KiloFn est une instance de unit� de mesure |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6468-6468 | KiloFn est une instance de UnitOfMeasureMultiplier |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6470-6470 | Le domaine de KiloFn est une instance de unit� de mesure |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 635-635 | |
No TPTP formula. May not be expressible in strict first order. | english_format.kif 638-638 | |
No TPTP formula. May not be expressible in strict first order. | french_format.kif 384-384 | |
No TPTP formula. May not be expressible in strict first order. | relations-it.txt 158-158 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 2114-2114 | |
No TPTP formula. May not be expressible in strict first order. | portuguese_format.kif 336-336 | |
No TPTP formula. May not be expressible in strict first order. | relations-de.txt 831-831 | |
No TPTP formula. May not be expressible in strict first order. | relations-hindi.txt 197-197 | |
No TPTP formula. May not be expressible in strict first order. | relations-ro.kif 406-406 | |
No TPTP formula. May not be expressible in strict first order. | relations-sv.txt 427-427 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 316-316 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 32545-32545 | |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 636-636 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 32544-32544 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 32543-32543 | |
No TPTP formula. May not be expressible in strict first order. | relations-tg.txt 317-317 |
antecedent |
consequent |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6504-6508 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6518-6522 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4697-4703 | |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3869-3875 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3894-3901 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 799-834 |
|
statement |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1439-1439 | effectiveDose StaphylococcalEnterotoxinB and PerFn 0.0004 un millioni�me de Gram(s) and 1.0 1 millier Grams(s) |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3973-3973 | SquareKilometer est SquareUnitFn 1 millier Meters |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4671-4674 | Le longueur de ShorelineFn SouthernOcean and Antarctica est 17968.0 1 millier Meters(s) |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 439-439 | lethalDose AbrinToxin and PerFn 0.04 un millioni�me de Gram(s) and 1.0 1 millier Grams(s) |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 310-310 | lethalDose Batrachotoxin and PerFn 2.0 un millioni�me de Gram(s) and 1.0 1 millier Grams(s) |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 325-325 | lethalDose BotulinumToxin and PerFn 0.001 un millioni�me de Gram(s) and 1.0 1 millier Grams(s) |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1840-1840 | lethalDose Diacetoxyscirpenol and PerFn 23.0 un milli�me de Gram(s) and 1.0 1 millier Grams(s) |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 431-431 | lethalDose RicinToxin and PerFn 3.0 un millioni�me de Gram(s) and 1.0 1 millier Grams(s) |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 586-586 | lethalDose Sarin and PerFn 100.0 un millioni�me de Gram(s) and 1.0 1 millier Grams(s) |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1339-1339 | lethalDose ShigaToxin and PerFn 0.002 un millioni�me de Gram(s) and 1.0 1 millier Grams(s) |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 582-582 | lethalDose Soman and PerFn 64.0 un millioni�me de Gram(s) and 1.0 1 millier Grams(s) |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1440-1440 | lethalDose StaphylococcalEnterotoxinB and PerFn 0.02 un millioni�me de Gram(s) and 1.0 1 millier Grams(s) |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 1845-1845 | lethalDose T2Toxin and PerFn 5.2 un milli�me de Gram(s) and 1.0 1 millier Grams(s) |
No TPTP formula. May not be expressible in strict first order. | WMD.kif 599-599 | lethalDose VX and PerFn 15.0 un millioni�me de Gram(s) and 1.0 1 millier Grams(s) |