FrenchGuiana |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 3770-3770 | dependentGeopoliticalArea FrenchGuiana and France |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 3771-3771 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 446-446 | |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 505-505 | geographicSubregion FrenchGuiana and NorthernSouthAmerica |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 3877-3877 | FrenchGuiana est une instance de DependencyOrSpecialSovereigntyArea |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 491-491 | FrenchGuiana est une instance de zone de terre |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | CountriesAndRegions.kif 4128-4128 | FrenchGuiana s'appele nom "French Guiana" |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 24968-24968 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 24967-24967 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 24966-24966 |
appearance as argument number 3 |
No TPTP formula. May not be expressible in strict first order. | Media.kif 2854-2854 | codeMapping ISO-3166-1-alpha-2, "GF" and FrenchGuiana |