AngularDegree |
appearance as argument number 1 |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 2618-2618 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 7362-7362 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 1332-1332 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 7360-7360 | AngularDegree est une instance de UnitOfAngularMeasure |
appearance as argument number 2 |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 7536-7536 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 7535-7535 | |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 7534-7534 |
antecedent |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3731-3733 | courseWRTTrueNorth objet, objet and 0.0 AngularDegree(s) objet est North � objet |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3755-3757 | courseWRTTrueNorth objet, objet and 135.0 AngularDegree(s) objet est Southeast � objet |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3739-3741 | courseWRTTrueNorth objet, objet and 180.0 AngularDegree(s) objet est South � objet |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3759-3761 | courseWRTTrueNorth objet, objet and 225.0 AngularDegree(s) objet est Southwest � objet |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3743-3745 | courseWRTTrueNorth objet, objet and 270.0 AngularDegree(s) objet est West � objet |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3763-3765 | courseWRTTrueNorth objet, objet and 315.0 AngularDegree(s) objet est Northwest � objet |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3747-3749 | courseWRTTrueNorth objet, objet and 360.0 AngularDegree(s) objet est North � objet |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3751-3753 | courseWRTTrueNorth objet, objet and 45.0 AngularDegree(s) objet est Northeast � objet |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 3735-3737 | courseWRTTrueNorth objet, objet and 90.0 AngularDegree(s) objet est East � objet |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 378-380 | La mesure de physique est nombre r�el AngularDegree(s) la mesure de physique est 60.0 + nombre r�el ArcMinute(s) |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 427-431 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 467-474 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 7364-7366 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 7372-7376 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 358-360 |
|
No TPTP formula. May not be expressible in strict first order. | Geography.kif 362-364 |
|
consequent |
statement |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 382-382 | 1.0 AngularDegree(s) est ArcMinute(s) |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 383-383 | Nombre r�el AngularDegree(s) est nombre r�el ArcMinute(s) |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 7368-7370 | Nombre r�el AngularDegree(s) est nombre r�el + pi + 180.0 Radian(s) |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 4662-4669 | objectGeographicCoordinates GeographicCenterFn SouthernOcean, LatitudeFn South, 65.0 AngularDegree(s) and 0.0 ArcMinute(s) and LongitudeFn East, 0.0 AngularDegree(s) and 0.0 ArcMinute(s) |