ChildrenBornPerWomanFn |
appearance as argument number 1 |
(documentation ChildrenBornPerWomanFn EnglishLanguage "This entry gives a figure for the average number of children that would be born per woman if all women lived to the end of their childbearing years and bore children according to a given fertility rate at each age. The total fertility rate is a more direct measure of the level of fertility than the crude birth rate, since it refers to births per woman. This indicator shows the potential for population growth in the country. High rates will also place some limits on the labor force participation rates for women. Large numbers of children born to women indicate large family sizes that might limit the ability of the families to feed and educate their children.") | People.kif 444-453 | |
(domain ChildrenBornPerWomanFn 1 GeopoliticalArea) | People.kif 441-441 | Il numero 1 argomenti di ChildrenBornPerWomanFn è un istanza di AreaGeopolitica |
(domain ChildrenBornPerWomanFn 2 Year) | People.kif 442-442 | Il numero 2 argomenti di ChildrenBornPerWomanFn è un istanza di Anno |
(instance ChildrenBornPerWomanFn BinaryFunction) | People.kif 440-440 | ChildrenBornPerWomanFn è un' istanza di FunzioneBinaria |
(range ChildrenBornPerWomanFn RealNumber) | People.kif 443-443 | rango di ChildrenBornPerWomanFn è un'istanza di NumeroReale |
appearance as argument number 2 |
(format ChineseLanguage ChildrenBornPerWomanFn "%1 和 %2 每个女人生的 children ") | domainEnglishFormat.kif 448-448 | |
(format ChineseTraditionalLanguage ChildrenBornPerWomanFn "%1 和 %2 每個女人生的 children ") | domainEnglishFormat.kif 447-447 | |
(format EnglishLanguage ChildrenBornPerWomanFn "the children born per woman of %1 and %2") | domainEnglishFormat.kif 446-446 | |
(termFormat ChineseLanguage ChildrenBornPerWomanFn "每个女人出生的孩子") | domainEnglishFormat.kif 14484-14484 | |
(termFormat ChineseTraditionalLanguage ChildrenBornPerWomanFn "每個女人出生的孩子") | domainEnglishFormat.kif 14483-14483 | |
(termFormat EnglishLanguage ChildrenBornPerWomanFn "children born per woman") | domainEnglishFormat.kif 14482-14482 |
statement |
(and (instance ?YEAR (YearFn ?Y)) (equal (ChildrenBornPerWomanFn ?AREA ?YEAR) (CardinalityFn (KappaFn ?INFANT (and (instance ?BIRTH Birth) (experiencer ?BIRTH ?INFANT) (agent ?BIRTH ?WOMAN) (instance ?WOMAN Human) (attribute ?WOMAN Female) (holdsDuring ?YEAR (inhabits ?WOMAN ?AREA))))))) |
People.kif 456-469 | Anno è un' istanza di l' anno NumeroIntero ChildrenBornPerWomanFn AreaGeopolitica and Anno is uguale a il numero di istanzia in la classe descritta da Stringa |