![]() |
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | chinese_format.kif 1737-1738 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1906-1908 | |
No TPTP formula. May not be expressible in strict first order. | japanese_format.kif 345-346 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 11728-11728 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 10221-10221 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 11727-11727 | |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1903-1903 | Real number is exhaustively partitioned into negative real number and nonnegative real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1904-1904 | Real number is exhaustively partitioned into rational number and irrational number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1902-1902 | Real number is a subclass of number |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 2020-2020 | Complex number is disjoint from real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1835-1835 | Number is exhaustively partitioned into real number, imaginary number, and complex number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4742-4742 | The range of addition is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5288-5288 | The range of arccosine is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5298-5298 | The range of arcsine is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5278-5278 | The range of arctangent is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3285-3285 | The range of average function is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 71-71 | The range of births per thousand is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 443-443 | The range of children born per woman is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 3331-3331 | The range of click_through rate is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4830-4830 | The range of cosine is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 104-104 | The range of deaths per thousand is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 230-230 | The range of deaths per thousand live births is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4772-4772 | The range of division is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4849-4849 | The range of exponentiation is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 396-396 | The range of female life expectancy at birth is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 299-299 | The range of life expectancy at birth is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 4555-4555 | The range of lift is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 3254-3254 | The range of sum of elements is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5005-5005 | The range of log is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 348-348 | The range of male life expectancy at birth is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 193-193 | The range of male to female ratio is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | People.kif 140-140 | The range of migrants per thousand is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 10446-10446 | The range of Mohs Scale is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4729-4729 | The range of multiplication is an instance of real number |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
appearance as argument number 3 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4790-4790 | The number 1 argument of absolute value is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4740-4740 | The number 1 argument of addition is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4741-4741 | The number 2 argument of addition is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5287-5287 | The number 1 argument of arccosine is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5297-5297 | The number 1 argument of arcsine is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5277-5277 | The number 1 argument of arctangent is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4811-4811 | The number 1 argument of ceiling is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4838-4838 | The number 1 argument of denominator is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4770-4770 | The number 1 argument of division is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4771-4771 | The number 2 argument of division is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4847-4847 | The number 1 argument of exponentiation is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4856-4856 | The number 1 argument of floor is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4951-4951 | The number 1 argument of integer square root is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5003-5003 | The number 1 argument of log is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6373-6373 | The number 1 argument of measure is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4727-4727 | The number 1 argument of multiplication is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4728-4728 | The number 2 argument of multiplication is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5064-5064 | The number 1 argument of numerator is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5098-5098 | The number 1 argument of 互相 is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5198-5198 | The number 1 argument of round is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5217-5217 | The number 1 argument of signum is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5239-5239 | The number 1 argument of sine is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5247-5247 | The number 1 argument of square root is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4754-4754 | The number 1 argument of subtraction is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4755-4755 | The number 2 argument of subtraction is an instance of real number |
Display limited to 25 items. Show next 25 | ||
Display limited to 25 items. Show next 25 |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 4796-4807 | equal the absolute value of a real number and a nonnegative real number and the real number is an instance of real number and the nonnegative real number is an instance of real number if and only if the real number is an instance of nonnegative real number and equal the real number and the nonnegative real number or the real number is an instance of negative real number and equal the nonnegative real number and (0.0 and the real number) |
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 3239-3259 |
|
No TPTP formula. May not be expressible in strict first order. | UXExperimentalTerms.kif 3282-3302 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 479-488 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5267-5273 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 6927-6931 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1959-1963 | A real number is an instance of negative real number if and only if the real number is less than 0 and the real number is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1937-1941 | A real number is an instance of nonnegative real number if and only if the real number is greater than or equal to 0 and the real number is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1948-1952 | A real number is an instance of positive real number if and only if the real number is greater than 0 and the real number is an instance of real number |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33729-33749 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 33756-33776 |
|
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 14971-14982 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 5397-5402 |
|
No TPTP formula. May not be expressible in strict first order. | Food.kif 770-781 |
|
![]() |
![]() |