![]() |
![]() ![]() ![]()
|
![]() |
|
appearance as argument number 1 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12410-12411 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 1665-1665 | |
No TPTP formula. May not be expressible in strict first order. | pictureList.kif 2116-2116 | |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12409-12409 | Blood vessel is a subclass of animal anatomical structure |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12408-12408 | Blood vessel is a subclass of body vessel |
appearance as argument number 2 |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12434-12434 | Artery is a subclass of blood vessel |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12505-12505 | Capillary is a subclass of blood vessel |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12451-12451 | Vein is a subclass of blood vessel |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 11402-11402 | Vein is a subclass of blood vessel |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 11401-11401 | Vein is a subclass of blood vessel |
No TPTP formula. May not be expressible in strict first order. | domainEnglishFormat.kif 11400-11400 | Vein is a subclass of blood vessel |
antecedent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 12413-12420 |
|
consequent |
![]() |
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2416-2421 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 2423-2432 |
|
No TPTP formula. May not be expressible in strict first order. | Medicine.kif 5743-5747 |
|
![]() |
![]() |