![]() |
![]() Browsing Interface : Welcome guest : log in |
[
Home | 
Graph | 
LogLearn |
Editor |
]
KB:
Language:
Formal Language:
|
|
|
Slovakia
|
|
|
| appearance as argument number 1 |
|
|
| (geographicSubregion Slovakia CentralEurope) | CountriesAndRegions.kif 287-287 | Slovakia is a geographic subregion of central europe |
| (instance Slovakia Nation) | CountriesAndRegions.kif 288-288 | Slovakia is an instance of nation |
| (documentation Slovakia EnglishLanguage "The Nation of Slovakia.") | CountriesAndRegions.kif 1346-1346 | Slovakia is an instance of nation |
| (economyType Slovakia CountryInTransition) | Economy.kif 595-595 | Country in transition is an economy type of slovakia |
| (currencyType Slovakia EuroDollar) | Economy.kif 3789-3789 | Euro dollar is a currency type of slovakia |
| (member Slovakia EuropeanMonetaryUnion) | Government.kif 3207-3207 | Slovakia is a member of european monetary union |
| (externalImage Slovakia "http://articulatesoftware.com/SUMOpictures/geography/ Country_Maps/ S/ Slovakia.png") | pictureList.kif 734-734 | Slovakia is a member of european monetary union |
| appearance as argument number 2 |
|
|
| appearance as argument number 3 |
|
|
| (codeMapping ISO_3166_1_alpha_2 "SK" Slovakia) | Media.kif 2758-2758 | "SK" in ISO_3166_1_alpha_2 denotes slovakia |