Relationships
|
|
|
|
Parents |
地理的地域 |
A geographic location, generally having definite boundaries. Note that this differs from its immediate superclass Region in that a GeographicArea is a three-dimensional Region of the earth. Accordingly, all astronomical objects other than earth and all one-dimensional and two-dimensional Regions are not classed under GeographicArea.
|
Children |
ArableLand | ArableLand is the subclass of LandArea that represents land in cultivation with crops that are replanted after each harvest, e.g., wheat and rice. |
| Campground | A LandArea whose purpose is to have MobileResidences (e.g. recreational vehicles, mobile homes, Tents, etc.) located there. |
| Cemetery | A LandArea which is used for burying the dead. |
| 都市 | A LandArea of relatively small size, inhabited by a community of people, and having some sort of political structure. Note that this class includes both large cities and small settlements like towns, villages, hamlets, etc. |
| CityBlock | A square-shaped area surrounded by Roadways which is part of a City and typically contains Buildings. |
| 大陸 | As defined in the CIA World Fact Book, Continent covers seven land masses: Africa, NorthAmerica, SouthAmerica, Antarctica, Europe, Asia, and Oceania. Note that Australia, counted as a continent in some other systems, is included in Oceania in the Fact Book. As a consequence, there is no Nation which is also a Continent. |
| County | A GeopoliticalArea that is larger than a city, usually encompassing several cities, and smaller than a StateOrProvince. Aside from City, this is the smallest geopolitical subdivision, and it is known by various names in various countries, e.g. parrish, commune, etc. |
| CultivatedLandArea | A LandArea which is dedicated to Agriculture, e.g. Lawns, gardens, and fields for growing crops. |
| Desert | Desert is a subclass of LandAreas that are arid regions having sparse or no vegetation. |
| Field | A LandArea that has been cleared of BotanicalTrees. Note that a Field is not necessarily used for the cultivation of crops and that a Field may be very small, e.g. Lawn is a subclass of Field. |
| Forest | Forest is the class of large LandAreas that are covered by trees and associated undergrowth, either growing wild or managed for the purpose of timber production. |
| Grassland | Grassland is the class of LandAreas where the predominant vegetation is some kind of grass. |
| IrrigatedLand | IrrigatedLand is the subclass of LandArea representing land whose water supply is artificially supplied or supplemented. |
| 島 | A LandArea that is completely surrounded by a WaterArea. |
| Isthmus | An Isthmus is a narrow strip of land that connects two larger land masses and is bordered on two sides by water. |
| Jungle | Jungle is a subclass of fertile LandAreas that are overgrown with tropical vegetation. |
| LandlockedArea | LandlockedArea is the class of LandAreas that lack access to an Ocean or to a Waterway providing a link to the ocean. |
| LandTransitway | LandTransitway is the subclass of Transitway that represents areas intended for motion over the ground. |
| 国民 | The broadest GeopoliticalArea, i.e. Nations are GeopoliticalAreas that are not part of any other overarching and comprehensive governance structure (excepting commonwealths and other sorts of loose international organizations). |
| Oasis | Oasis is a subclass of LandAreas that are fertile places within a desert, which have water and some vegetation. |
| Park | A LandArea which is intended to be used for recreation and/or exercise. |
| PermanentCropLand | PermanentCropLand is the subclass of LandArea that represents land cultivated for crops that are produced without replanting after every harvest, such as fruit trees, coffee, rubber, nuts, and vineyards. Does not include timberland. Cf. arableLandArea. |
| Piedmont | A Piedmont is a LandArea at the foot of mountains. |
| ShoreArea | A ShoreArea is a LandArea approximately 1-3 km wide bordering a body of water, such as an ocean, bay, river, or lake. A ShoreArea may comprise a variety of LandForms, such as dunes, sloughs, and marshes. |
| Shoreline | Shoreline is the class of LandAreas that are the edge of a larger land mass abutting a bordering WaterArea. |
| 州 | Administrative subdivisions of a Nation that are broader than any other political subdivisions that may exist. This Class includes the states of the United States, as well as the provinces of Canada and European countries. |
| WatershedDivide | A WatershedDivide is a summit area, or narrow tract of higher ground that constitutes the watershed boundary between two adjacent drainage basins, it divides the surface waters that flow naturally in one direction from those that flow in the opposite direction. |
Instances | AmericanSamoa | A dependency of the UnitedStates |
| Anguilla | A dependency of the UnitedKingdom |
| AntarcticArea | The area below the AntarcticCircle, which is 66 degrees 33 minutes and 38 seconds south latitude. It is dark for at least 24 hours at some point during the year, with an increasing period of yearly continuous darkness as one gets closer to the South Pole. |
| Aruba | A dependency of the Netherlands |
| AshmoreAndCartierIslands | A dependency of Australia |
| BakerIsland | A dependency of the UnitedStates |
| Bermuda | A dependency of the UnitedKingdom |
| BritishIndianOceanTerritory | A dependency of the UnitedKingdom |
| BritishVirginIslands | A dependency of the UnitedKingdom |
| CaymanIslands | A dependency of the UnitedKingdom |
| ChristmasIsland | A dependency of Australia |
| ClippertonIsland | A dependency of France |
| CocosKeelingIslands | A dependency of Australia |
| CookIslands | A dependency of NewZealand |
| CoralSeaIslands | A dependency of Australia |
| FalklandIslands | A dependency of the UnitedKingdom |
| FaroeIslands | A dependency of Denmark |
| FrenchGuiana | A dependency of France |
| FrenchPolynesia | A dependency of France |
| FrenchSouthernAndAntarcticLands | A dependency of France |
| GazaStrip | A terroritory occupied by Israel. |
| Gibraltar | A dependency of the UnitedKingdom |
| Greenland | A dependency of Denmark |
| Guadeloupe | A dependency of France |
| Guernsey | A dependency of the UnitedKingdom |
| HongKong | A dependency of China |
| HowlandIsland | A dependency of the UnitedStates |
| IsleOfMan | A dependency of the UnitedKingdom |
| JanMayenIsland | A dependency of Norway |
| JarvisIsland | A dependency of the UnitedStates |
| Jersey | A dependency of the UnitedKingdom |
| JohnstonAtoll | A dependency of the UnitedStates |
| KingmanReef | A dependency of the UnitedStates |
| Macau | A dependency of China |
| Martinique | A dependency of France |
| MidwayIslands | A dependency of the UnitedStates |
| Montserrat | A dependency of the UnitedKingdom |
| NavassaIsland | A dependency of the UnitedStates |
| NetherlandsAntilles | A dependency of the Netherlands |
| NewCaledonia | A dependency of France |
| Niue | A dependency of NewZealand |
| NorfolkIsland | A dependency of Australia |
| NorthernMarianaIslands | A dependency of the UnitedStates |
| PalestinianTerritories | For the purposes of ISO_3166_1_alpha_2, the PalestinianTerritories are those LandAreas militarily controlled and sporadically occupied by the State of Israel, but claimed and partly administered by the PalestinianLiberationOrganization (in the case of the WestBank) or Hamas (in the case of the GazaStrip). |
| PalmyraAtoll | A dependency of the UnitedStates |
| ParacelIslands | |
| PitcairnIslands | A dependency of the UnitedKingdom |
| Sahel | Sahel is a biogeographical region in Africa. It is the transition zone between the more humid Sudanian savannas to its south and the drier Sahara to the north. The Sahel has a hot semi-arid climate and stretches across the southernmost latitudes of North Africa between the Atlantic Ocean and the Red Sea. Although geographically located in the tropics, the Sahel does not have a tropical climate. The Sahel spans 5,900 km (3,670 mi) from the Atlantic Ocean in the west to the Red Sea in the east, in a belt several hundred to a thousand kilometers (c. 600 miles) wide. It covers an area of 3,053,200 square kilometers (1,178,850 sq mi).[Wikipedia] |
| SaintHelena | A dependency of the UnitedKingdom |
| SaintPierreAndMiquelon | A dependency of France |
| SouthGeorgiaAndTheSouthSandwichIslands | A dependency of the UnitedKingdom |
| SpratlyIslands | |
| Svalbard | A dependency of Norway |
| Tokelau | A dependency of NewZealand |
| TurksAndCaicosIslands | A dependency of the UnitedKingdom |
| WakeIsland | A dependency of the UnitedStates |
| WallisAndFutuna | A dependency of France |
| WestBank | A terroritory occupied by Israel. |