Relationships
|
|
|
|
Parents |
Abstract |
Properties or qualities as distinguished from any particular embodiment of the properties/qualities in a physical medium. Instances of Abstract can be said to exist in the same sense as mathematical objects such as sets and relations, but they cannot exist at a particular place and time without some physical encoding or embodiment.
|
Children |
AccountAttribute | A Class of Attributes pertaining to UserAccounts. |
| AirQualityAQIAttribute | Attributes that partition the airQualityIndex values according to https://www.airnow.gov/aqi/aqi_basics/. |
| ClimateZone | &ClimateZone is a subclass of Attribute used by the BinaryPredicate climateTypeInArea to classify a &GeographicArea according to its long_term weather conditions. The subclasses of ClimateZone are based on the Koeppen Climate Classification system. In the Koeppen system, climate zones are distinguished based on temperatures and rainfall. |
| ExperimentAttribute | The class of Attributes which relate to instances of Experimenting. |
| InternalAttribute | Any Attribute of an Entity that is an internal property of the Entity, e.g. its shape, its color, its fragility, etc. |
| ListingAttribute | A subclass of Attribute specific to describe Weblistings. |
| RelationalAttribute | Any Attribute that an Entity has by virtue of a relationship that it bears to another Entity or set of Entities, e.g. SocialRoles and PositionalAttributes. |
| TransactionAttribute | A class of Attributes pertaining to FinancialTransactions. |
Instances | BasicPH | Having a pH of more than 7. |
| Crosswind | Crosswind is the relative attribute of a Wind to an object when the force of the wind is applied to a lateral side of the object. |
| DemandPressure | In economics, 'demand pressure' or 'demand-pull inflation' refers to a situation where increased demand for goods and services outpaces the economy's supply, leading to rising prices and inflation |
| Dorsal | Belonging to or on or near the back or upper surface of an animal or organ or part; 'the dorsal fin is the vertical fin on the back of a fish and certain marine mammals'. |
| EquilibriumEconomics | In economics, equilibrium refers to the situation where the economy's supply is equal to the demand |
| Headwind | Headwind is the relative attribute of a Wind to an object when the force of the wind is applied to the front of the object (FrontFn). A headwind can negatively affect the speed capability of a vehicle. |
| OpenSea | OpenSea is the Attribute of a WaterArea that is open ocean beyond five NauticalMiles of land, also known as 'blue water'. |
| Paved | |
| RepresentativeSample | An Attribute that is a property of a collection that is the statistical sample in an experiment. If a collection representing the sample has the property, then every other attribute that is a property of the collection and is also inScopeOfInterest of the CognitiveAgent performing the experiment is also a property of the collection representing the population. |
| ServiceInEconomics | A service is an act for which a consumer, company, or government is willing to pay. |
| StandardAmbientTemperaturePressure | This is an Attribute that refers to the standard ambient temperature and pressure (SATP) of place, which is at the temperature of 298.15 KelvinDegree (25 CelsiusDegree, 77 FahrenheitDegree) and the absolute pressure of exactly 100 kPa (750.06 mmHg, 29.530 InchMercury), established by the International Union of Pure and Applied Chemistry (IUPAC). StandardAmbientTemperaturePressure is a standard set of conditions for experimental measurements to be established to allow comparisons to be made between different sets of data. [text courtesy Wikipedia] |
| SupplyPressure | In economics, 'supply pressure' refers to situations where the quantity of a good or service supplied exceeds the quantity demanded, leading to potential price decreases and market adjustments to restore equilibrium. |
| Tailwind | Tailwind is the relative attribute of a Wind to an object when the force of the wind is applied to the back of the object (BackFn). A tailwind can positively affect the speed capability of a vehicle. |
| Unpaved | |
| Vegan | |
| Vegetarian | |
| Ventral | Belonging to or on or near the front or bottom part of an animal or organ or part; The opposite side of dorsal |
| Windy | An Attribute indicating that at a given time and place the surfaceWindSpeed is greater than 20mph. |