No TPTP formula. May not be expressible in strict first order. | Merge.kif 12688-12697 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12677-12686 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 12666-12675 |
|
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1008-1008 | Pure substance is a subclass of substance |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 391-391 | Hydrophilic lipid head is a subclass of pure substance |
No TPTP formula. May not be expressible in strict first order. | VirusProteinAndCellPart.kif 402-402 | Hydrophobic lipid tail is a subclass of pure substance |
No TPTP formula. May not be expressible in strict first order. | Mid-level-ontology.kif 19459-19459 | Ion is a subclass of pure substance |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1017-1017 | Elemental substance is a subclass of pure substance |
No TPTP formula. May not be expressible in strict first order. | Merge.kif 1097-1097 | Compound substance is a subclass of pure substance |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 2588-2588 | Defoliant is a subclass of pure substance |
No TPTP formula. May not be expressible in strict first order. | Geography.kif 2675-2675 | Greenhouse gas is a subclass of pure substance |
![]() |