| direct-children | documentation | graph |
| Abstract | 6631 | Properties or qualities as distinguished from any particular embodiment of the properties/qualities... | ^ |
| Quantity | 466 | Any specification of how many or how much of something there is. Accordingly, there are two subclas... | ^ |
| PhysicalDimension | 10 | A physical dimension such as length, mass, force etc. | ^ |
| MultipoleQuantity | . | a multipole variable that have physical dimension and meaning. | ^ |
| FiniteQuantity | . | Any Quantity that is limited or bounded in magnitude. | ^ |
| InfiniteQuantity | . | Any Quantity that is not limited or bounded in magnitude. | ^ |
| Number | 19 | A measure of how many things there are, or how much there is, of a certain kind. Numbers are subc... | ^ |
| PhysicalQuantity | 431 | A PhysicalQuantity is a measure of some quantifiable aspect of the modeled world, such as 'the ea... | ^ |
Relation: