| direct-children | documentation | graph |
| OrganicObject | 1709 | This class encompasses Organisms, CorpuscularObjects that are parts of Organisms, i.e. Body... | ^ |
| AutonomousAgent | 1980 | Something or someone that can act on its own and produce changes in the world. | ^ |
| Organism | 343 | Generally, a living individual, including all Plants and Animals. | ^ |
| ToxicOrganism | 70 | The Class of Organisms which are poisonous to other Organisms. | ^ |
| GeneticallyEngineeredOrganism | . | The class of Organisms that are not found originally in nature, but are produced in a laboratory ... | ^ |
| Parasite | . | An Organism, other than a Fungus or Microorganism that typically lives on or within a host an... | ^ |
| Herbivore | 2 | A plant-eating Mammal. | ^ |
| Omnivore | . | An organism that eats both plants and animals. | ^ |
| Fungivore | . | An organism that exclusively eats fungus | ^ |
| Plant | 88 | An Organism having cellulose cell walls, growing by synthesis of Substances, generally distingu... | ^ |
| Fungus | 3 | A eukaryotic Organism characterized by the absence of chlorophyll and the presence of rigid cell ... | ^ |
| Animal | 130 | An Organism with eukaryotic Cells, and lacking stiff cell walls, plastids, and photosynthetic p... | ^ |
| Microorganism | 100 | An Organism that can be seen only with the aid of a microscope. | ^ |
| Carnivore | 15 | The Class of flesh-eating Organisms. Members of this Class typically have four or five claws ... | ^ |
Relation: