| direct-children | documentation | graph |
| GeographicArea | 10567 | A geographic location, generally having definite boundaries. Note that this differs from its immedi... | ^ |
| AutonomousAgent | 1980 | Something or someone that can act on its own and produce changes in the world. | ^ |
| GeopoliticalArea | 961 | Any GeographicArea which is associated with some sort of political structure. This class includes... | ^ |
| PortFacility | 2 | PortFacility is the class of port complexes, including piers and docking space, moorings, cargo_h... | ^ |
| OverseasArea | 3 | OverseasArea is the class of GeopoliticalAreas that are related to a Nation as overseas terri... | ^ |
| ParliamentaryTerritory | . | | ^ |
| SelfGoverningTerritory | . | | ^ |
| IndependentState | . | IndependentState is a subclass of GeopoliticalArea, representing the classification 'Independen... | ^ |
| DependencyOrSpecialSovereigntyArea | 71 | DependencyOrSpecialSovereigntyArea is a subclass of GeopoliticalArea, representing the classifi... | ^ |
| CityDistrict | 1 | Any geopoliticalSubdivision of a City. | ^ |
| Nation | 204 | The broadest GeopoliticalArea, i.e. Nations are GeopoliticalAreas that are not part of any ot... | ^ |
| StateOrProvince | 62 | Administrative subdivisions of a Nation that are broader than any other political subdivisions th... | ^ |
| City | 602 | A LandArea of relatively small size, inhabited by a community of people, and having some sort of ... | ^ |
| County | 1 | A GeopoliticalArea that is larger than a city, usually encompassing several cities, and smaller t... | ^ |
Relation: