| direct-children | documentation | graph |
| Device | 1147 | A Device is an Artifact whose purpose is to serve as an instrument in a specific subclass of ... | ^ |
| EngineeringComponent | 253 | A fundamental concept that applies in many engineering domains. An EngineeringComponent is an ele... | ^ |
| FluidPowerDevice | 14 | An EngineeringComponent in function of which play role fluid_power energetical interactions. | ^ |
| Gear | 4 | a toothed wheel that engages another toothed mechanism in order to change the speed or direction of... | ^ |
| GearTooth | . | Gear teeth are typical parts of a Gear. They are usually located at the exterior surface, althoug... | ^ |
| GearTrain | 1 | a pair of gears that are used to change speed or direction of an angular motion, ideal gear train c... | ^ |
| Gearbox | 2 | A device composed of several gear_trains used to change speed and torque of transmitted motion. | ^ |
| Shaft | 5 | A revolving rod that transmits power or motion. | ^ |
| Rotor | . | The Rotating component of a motor, generator or similar Device. | ^ |
| Stator | . | Stationary part of a motor or generator in or around which the rotor revolves. | ^ |
| FluidCylinder | . | A FluidPowerDevice designed to transform fluid_power energy into mechanical translatory energy. | ^ |
| Valve | 11 | A Device that regulates, directs or controls the FlowFn of a Fluid (Gas, Liquid, fluidize... | ^ |
| Controller | 4 | a mechanism that controls the operation of some device | ^ |
| AppleSystemManagementController | . | | ^ |
| ComputerPort | 2 | A 'female' electrical connection consisting of several Wires in a specific shape and configuratio... | ^ |
| ComputerPlug | . | A 'male' electrical connection consisting of several Wires in a specific shape and configuration ... | ^ |
| ComputerCable | 1 | | ^ |
| ComputerHardware | 87 | The hardware is the physical part of a computer system. | ^ |
| BroadcastingStation | 5 | A BroadcastingStation is an engineeringSubcomponent of either a TelevisionSystem or a Radio... | ^ |
| TelevisionReceiver | 1 | A TelevisionReceiver is a Device for receiving television broadcast signals from a Television... | ^ |
| Radiator | . | A Device which is designed for having a Liquid travel through a metal honeycomb, in order to co... | ^ |
| Flywheel | . | Any Device designed to smooth the application of force or keep a Shaft spinning in the absence ... | ^ |
| CartridgeCase | . | the part of a cartridge that holds the bullet | ^ |
| GunBarrel | . | The part of a Gun through which a Projectile travels when it is fired. | ^ |
| Gunstock | . | A Gunstock is a part of a long gun that provides structural support, to which the barrel, action,... | ^ |
| GunTrigger | . | The part of the Gun which is pulled in Shooting the Gun. | ^ |
| GunStock | . | The part of a Gun that is placed against the shoulder to absorb some of the recoil action when it... | ^ |
| Handle | . | The part or parts of an Artifact that are designed to be held with the Hands when the Artifac... | ^ |
| Strap | . | An elongated strip of Fabric or similar flexible material used to bind two Objects together or ... | ^ |
| WingDevice | . | The wings of Aircraft, i.e. the parts of Aircraft that allow them to become and remain airborne... | ^ |
| DriveComponent | 1 | An EngineeringComponent whose purpose is to transfer force from one part of a Device to another... | ^ |
| Manifold | . | A pipe which has several outlets for other pipes that flow into or out of it. | ^ |
| SwitchDevice | 2 | An EngineeringComponent which is capable of turning an ElectricDevice on and off. | ^ |
| CommunicationDevice | 95 | A CommunicationDevice is a Device which serves at the instrument in a Communication Proce... | ^ |
| WireSpring | . | An EngineeringComponent consisting of a coil of Wire that returns to its original shape when pu... | ^ |
| WireLine | 1 | A Wire that is designed for conducting electricity. | ^ |
| Hinge | . | An EngineeringComponent that connects one thing to another in such a way that they can move relat... | ^ |
| MechanicalJoint | 6 | A Device that links two parts of a PhysicalSystem and allows them to move in relation to one an... | ^ |
| ArtificialSatellite | 6 | An ArtificialSatellite is a Device that orbits the earth in space and performs various function... | ^ |
| EngineeringConnection | 4 | An EngineeringConnection is an EngineeringComponent that represents a connection relationship b... | ^ |
Relation: